Past Champions
| Open | |
| 2009 | Brown |
| 2008 | Bucknell |
| 2007 | Princeton |
| 2006 | Princeton |
| 2005 | Princeton |
| 2004 | Hartwick |
| 2003 | Princeton |
| 2002 | Hartwick |
| 2001 | Princeton |
| 2000 | Princeton |
| 1999 | Princeton |
![]() | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Past Champions
|
Women's Water Polo Home
Champions Archives Past Results
Administrative Information
Corporate Partners |
||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||