Past Champions
| IC4A | Division III | |
| 2011 | Princeton | Williams |
| 2010 | Duke | Williams |
| 2009 | Duke | Williams |
| 2008 | Duke | Williams |
| 2007 | Georgetown | Williams |
| 2006 | William & Mary | Williams |
| 2005 | Duke | Williams |
| 2004 | La Salle | Tufts |
| 2003 | James Madison | Tufts |
| 2002 | Cornell | Colby |
| 2001 | Bucknell | Keene State |
| 2000 | Penn State | Tufts |
| 1999 | Princeton | Tufts |
| 1998 | Princeton | Keene State |
| 1997 | Princeton | Keene State |
| 1996 | Villanova | Tufts |
| 1995 | Georgetown | RIT |
| 1994 | Georgetown | RIT |
| 1993 | Georgetown | RIT |
| 1992 | Providence | RIT |
| 1991 | Providence | Middlebury |
| 1990 | Connecticut | RIT |
| 1989 | Georgetown | RIT |
| 1988 | Dartmouth | RIT |
| 1987 | Dartmouth | RIT |
| 1986 | Dartmouth | RIT |
| 1985 | West Virginia | Stony Brook |
| 1984 | Providence | |
| 1983 | Villanova | |
| 1982 | Providence | |
| 1981 | Providence | |
| 1980 | Bucknell | |
| 1979 | Villanova | |
| 1978 | Villanova | |
| 1977 | Massachusetts | |
| 1976 | Harvard | |
| 1975 | Northeastern | |
| 1974 | Massachusetts | |
| 1973 | Manhattan | |
| 1972 | Manhattan | |
| 1971 | Villanova | |
| 1970 | Villanova | |
| 1969 | Villanova | |
| 1968 | Villanova | |
| 1967 | Villanova | |
| 1966 | Villanova | |
| 1965 | Georgetown | |
| 1964 | Georgetown | |
| 1963 | Notre Dame | |
| 1962 | Villanova | |
| 1961 | Michigan State | |
| 1960 | Penn State | |
| 1959 | Michigan State | |
| 1958 | Michigan State | |
| 1957 | Michigan State | |
| 1956 | Michigan State | |
| 1955 | Pittsburgh | |
| 1954 | Manhattan | |
| 1953 | Michigan State | |
| 1952 | Michigan State | |
| 1951 | Penn State | |
| 1950 | Penn State | |
| 1949 | Army | |
| 1948 | Michigan State | |
| 1947 | Manhattan | |
| 1946 | New York Univ. | |
| 1945 | Army | |
| 1944 | Navy | |
| 1943 | Dartmouth | |
| 1942 | Rhode Island | |
| 1941 | Rhode Island | |
| 1940 | Rhode Island | |
| 1939 | Manhattan | |
| 1938 | Manhattan | |
| 1937 | Michigan State | |
| 1936 | Michigan State | |
| 1935 | Michigan State | |
| 1934 | Michigan State | |
| 1933 | Michigan State | |
| 1932 | Manhattan | |
| 1931 | Harvard | |
| 1930 | Penn State | |
| 1929 | Pennsylvania | |
| 1928 | Penn State | |
| 1927 | Penn State | |
| 1926 | Penn State | |
| 1925 | Syracuse | |
| 1924 | Pittsburgh | |
| 1923 | Syracuse | |
| 1922 | Syracuse | |
| 1921 | Cornell | |
| 1920 | Cornell | |
| 1919 | Syracuse | |
| 1918 | no championship | |
| 1917 | Pennsylvania | |
| 1916 | Cornell | |
| 1915 | Maine | |
| 1914 | Cornell | |
| 1913 | Cornell | |
| 1912 | Harvard | |
| 1911 | Cornell | |
| 1910 | Cornell | |
| 1909 | Cornell | |
| 1908 | Cornell |
