Hobart
Game Results
Hobart Game Results
All games (Through games of May 10, 2010)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 28, 2010 vs #6 Cornell 7-10 L 0- 1- 0 0- 0- 0 4432 Max Silberlicht (0-1) Syracuse, N.Y.
Mar 6, 2010 at Colgate W 12-9 1- 1- 0 0- 0- 0 Max Silberlicht (1-1) Hamilton, N.Y.
Mar 13, 2010 at Bucknell 7-9 L 1- 2- 0 0- 0- 0 275 Max Silberlicht (1-2) Lewisburg, Pa.
Mar 16, 2010 BINGHAMTON W 6-5 2- 2- 0 0- 0- 0 400 Max Silberlicht (2-2) Geneva, N.Y.
* Mar 20, 2010 QUINNIPIAC 7-9 L 2- 3- 0 0- 1- 0 500 Max Silberlicht (2-3) Geneva, N.Y.
Mar 23, 2010 #2 SYRACUSE 8-9 L OT 2- 4- 0 0- 1- 0 2000 Max Silberlicht (2-4) Geneva, N.Y.
* Mar 27, 2010 at Fairfield 5-14 L 2- 5- 0 0- 2- 0 1523 Max Silberlicht (2-5) Fairfield, Conn.
* Apr 3, 2010 at Denver 13-17 L 2- 6- 0 0- 3- 0 1500 Max Silberlicht (2-6-0) Denver, Colo.
* Apr 10, 2010 OHIO STATE 6-14 L 2- 7- 0 0- 4- 0 1100 Max Silberlicht (2-7) Geneva, N.Y.
Apr 13, 2010 at Canisius 7-8 L OT 2- 8- 0 0- 4- 0 896 Max Silberlicht (2-8) Buffalo, N.Y.
* Apr 17, 2010 at Bellarmine 5-10 L 2- 9- 0 0- 5- 0 325 Max Silberlicht (2-9) Louisville, Ky.
* Apr 24, 2010 #7 LOYOLA 12-17 L 2-10- 0 0- 6- 0 1000 Max Silberlicht (2-10) Geneva, N.Y.
* May 01, 2010 AIR FORCE W 17-6 3-10- 0 1- 6- 0 1200 Max Silberlicht (3-10) Geneva, N.Y.
05/06/10 at Bryant 9-10 L 3-11- 0 1- 6- 0 475 Max Silberlicht (3-11) Smithfield, R.I.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-11- 0 Total: 14 15626 1116
Conference: 1- 6- 0 Home: 6 6200 1033
Home: 2- 4- 0 Away: 7 4994 713
Away: 1- 6- 0 Neutral: 1 4432 4432
Neutral: 0- 1- 0
Overtime: 0- 2- 0
Overall Team Statistics
Hobart Overall Team Statistics
All games (Through games of May 10, 2010)
Overall: 3-11-0 Conf: 1-6-0 Home: 2-4-0 Away: 1-6-0 Neut: 0-1-0
TEAM STATISTICS HOB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 121-455 147-524
Goals scored average... 8.60 10.44
Shot pct............... .266 .281
Shots on goal-Attempts. 263-455 336-524
SOG pct................ .578 .641
Shots/Game............. 32.5 37.4
Assists................ 73 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-41 22-59
Conversion Percent..... .293 .373
GOAL BREAKDOWN...........
Total Goals............ 121 147
Man-up................. 12 22
Man-down............... 0 0
Unassisted............. 48 60
Overtime............... 0 2
GROUND BALLS............. 386 413
TURNOVERS................ 263 218
CAUSED TURNOVERS......... 105 127
FACEOFFS (W-L)........... 176-140 140-176
Faceoff W-L Pct........ .557 .443
CLEARS................... 224-284 233-278
Clear Pct.............. .789 .838
PENALTIES................
Number................. 69 43
Minutes................ 52:30 33:30
ATTENDANCE...............
Total.................. 6200 4994
Dates/Avg Per Date..... 6/1033 7/713
Neutral Site #/Avg..... 1/4432
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 30 32 27 32 0 - 121
Opponents........... 30 44 38 33 2 - 147
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 52 44 48 44 1 - 189
Opponents........... 33 37 36 36 0 - 142
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 105 126 108 116 0 - 455
Opponents........... 125 145 120 130 4 - 524
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 63 69 63 68 0 - 263
Opponents........... 82 88 86 77 3 - 336
Overall Individual Statistics
Hobart Overall Individual Statistics
All games (Through games of May 10, 2010)
Overall: 3-11-0 Conf: 1-6-0 Home: 2-4-0 Away: 1-6-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
11 Kevin Curtin 12-10 22 14 36 48 .458 37 .771 0 1 0 22 25 4 0-0 .000 1- 1.0
41 Chris Pedersen 14-14 17 16 33 67 .254 37 .552 0 1 0 23 48 5 0-0 .000 6- 5.5
49 Sam Miller 13-10 17 4 21 45 .378 31 .689 0 4 0 12 12 4 0-0 .000 3- 3.0
15 Tim Bigelow 11-4 4 15 19 24 .167 13 .542 0 1 0 3 18 2 0-0 .000 3- 2.0
17 Mike Suits 14-9 10 4 14 53 .189 28 .528 1 4 0 10 11 2 0-0 .000 5- 3.5
24 Mike Lazore 14-12 9 3 12 46 .196 25 .543 0 0 0 13 16 6 0-0 .000 13- 9.5
6 Doug Shiver 10-4 9 0 9 24 .375 16 .667 0 0 0 2 8 0 0-0 .000 3- 2.0
3 Tyler Cassell 12-10 7 1 8 41 .171 19 .463 1 1 0 1 6 1 0-0 .000 1- 0.5
25 Kurtis Gibbs 13-0 5 2 7 7 .714 6 .857 0 0 0 14 8 3 0-0 .000 2- 1.5
8 Alex Caton 14-0 4 3 7 6 .667 5 .833 0 0 0 62 7 17 0-0 .000 8- 6.0
14 Daniel Keegan 11-4 4 2 6 11 .364 8 .727 1 0 0 5 5 0 0-0 .000 0- 0.0
36 Bobby Dattilo 14-0 2 3 5 7 .286 4 .571 0 0 0 67 9 2 167-289 .578 3- 1.5
21 Tyler Smith 12-3 3 1 4 24 .125 9 .375 0 0 0 5 6 2 0-0 .000 0- 0.0
4 Tyler Simmons 12-3 2 1 3 10 .200 7 .700 0 0 0 7 8 1 0-0 .000 0- 0.0
16 Derek Akner 7-0 1 1 2 11 .091 4 .364 0 0 0 1 2 1 0-0 .000 0- 0.0
31 Reid Rosello 13-1 1 1 2 2 .500 1 .500 0 0 0 11 5 2 0-0 .000 1- 1.0
35 Danny Mullin 14-1 1 0 1 5 .200 2 .400 0 0 0 9 4 11 0-0 .000 1- 0.5
19 Tim Regan 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0- 0.0
7 Jake Silberlicht 8-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 3-8 .375 1- 0.5
30 Zach Arthur 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 0 0-0 .000 1- 1.0
2 David Chakola 6-0 0 1 1 4 .000 0 .000 0 0 0 0 1 0 0-0 .000 2- 1.0
10 Jesse Mancuso 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
20 Mike White 8-0 0 0 0 7 .000 3 .429 0 0 0 0 2 0 0-0 .000 1- 0.5
27 Mike O'Brien 14-13 0 0 0 3 .000 1 .333 0 0 0 23 8 10 0-0 .000 4- 4.0
26 Matt Campbell 13-0 0 0 0 3 .000 1 .333 0 0 0 4 2 2 0-0 .000 0- 0.0
33 Stephen Dodian 12-10 0 0 0 1 .000 1 1.000 0 0 0 13 5 5 0-0 .000 2- 1.0
18 Ethan O'Connor 11-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 0 0-0 .000 0- 0.0
53 John Baumann 9-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0- 0.0
44 Nunzio Doldo 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 6-19 .316 0- 0.0
43 Paul Reintjes 13-3 0 0 0 0 .000 0 .000 0 0 0 4 3 6 0-0 .000 0- 0.0
34 Jake Eisenhard 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 1- 0.5
32 Mike Marone 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Neal Brown 11-1 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0- 0.0
22 Evan Kirk 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0- 0.0
9 Max Silberlicht 14-14 0 0 0 0 .000 0 .000 0 0 0 33 10 3 0-0 .000 1- 0.5
5 Sean Regan 14-12 0 0 0 0 .000 0 .000 0 0 0 10 5 7 0-0 .000 6- 6.0
1 Jon Lawless 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 14 121 73 194 455 .266 263 .578 3 12 0 386 263 105 176-316 .557 69-52.5
Opponents........... 14 147 87 234 524 .281 336 .641 11 22 0 413 218 127 140-316 .443 43-33.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
9 Max Silberlicht 14-14 786:34 136 10.37 178 .567 3 11 0 493
22 Evan Kirk 6-0 47:51 9 11.29 8 .471 0 0 0 25
1 Jon Lawless 2-0 10:01 2 11.98 3 .600 0 0 0 6
Total............... 14 844:26 147 10.44 189 .562 3 11 0 524
Opponents........... 14 844:26 121 8.60 142 .540 11 3 0 455
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 30 32 27 32 0 - 121
Opponents........... 30 44 38 33 2 - 147
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 105 126 108 116 0 - 455
Opponents........... 125 145 120 130 4 - 524
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 63 69 63 68 0 - 263
Opponents........... 82 88 86 77 3 - 336
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 52 44 48 44 1 - 189
Opponents........... 33 37 36 36 0 - 142
ATTENDANCE SUMMARY HOB OPP
---------------------------------------------------
Total.................... 6200 4994
Dates/Avg Per Date....... 6/1033 7/713
Neutral Site #/Avg....... 1/4432
CLEARS: Hobart 224-284 .789, Opponents 233-278 .838.
MAN-UP OPPS: Hobart 12-41 .293, Opponents 22-59 .373.
Combined Team Statistics
Hobart Combined Team Statistics
All games (Through games of May 10, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 3-11- 0) ( 2- 4- 0) ( 1- 6- 0) ( 0- 1- 0)
CONFERENCE.......... ( 1- 6- 0) ( 1- 3- 0) ( 0- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 5- 0) ( 1- 1- 0) ( 1- 3- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 28 vs #6 Cornell L 7-10 4432
Mar 6 at Colgate W 12-9 -
Mar 13 at Bucknell L 7-9 275
Mar 16 BINGHAMTON W 6-5 400
*Mar 20 QUINNIPIAC L 7-9 500
Mar 23 #2 SYRACUSE LOT 8-9 2000
*Mar 27 at Fairfield L 5-14 1523
*Apr 3 at Denver L 13-17 1500
*Apr 10 OHIO STATE L 6-14 1100
Apr 13 at Canisius LOT 7-8 896
*Apr 17 at Bellarmine L 5-10 325
*Apr 24 #7 LOYOLA L 12-17 1000
*May 01 AIR FORCE W 17-6 1200
05/06/10 at Bryant L 9-10 475
TEAM STATISTICS HOB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 121-455 147-524
Goals scored average... 8.60 10.44
Shot pct............... .266 .281
Shots on goal-Attempts. 263-455 336-524
SOG pct................ .578 .641
Shots/Game............. 32.5 37.4
Assists................ 73 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-41 22-59
Conversion Percent..... .293 .373
GOAL BREAKDOWN...........
Total Goals............ 121 147
Man-up................. 12 22
Man-down............... 0 0
Unassisted............. 48 60
Overtime............... 0 2
GROUND BALLS............. 386 413
TURNOVERS................ 263 218
CAUSED TURNOVERS......... 105 127
FACEOFFS (W-L)........... 176-140 140-176
Faceoff W-L Pct........ .557 .443
CLEARS................... 224-284 233-278
Clear Pct.............. .789 .838
PENALTIES................
Number................. 69 43
Minutes................ 52:30 33:30
ATTENDANCE...............
Total.................. 6200 4994
Dates/Avg Per Date..... 6/1033 7/713
Neutral Site #/Avg..... 1/4432
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
11 Kevin Curtin 12 22 14 36 48 0 1 0 22 0-0
41 Chris Pedersen 14 17 16 33 67 0 1 0 23 0-0
49 Sam Miller 13 17 4 21 45 0 4 0 12 0-0
15 Tim Bigelow 11 4 15 19 24 0 1 0 3 0-0
17 Mike Suits 14 10 4 14 53 1 4 0 10 0-0
24 Mike Lazore 14 9 3 12 46 0 0 0 13 0-0
6 Doug Shiver 10 9 0 9 24 0 0 0 2 0-0
3 Tyler Cassell 12 7 1 8 41 1 1 0 1 0-0
25 Kurtis Gibbs 13 5 2 7 7 0 0 0 14 0-0
8 Alex Caton 14 4 3 7 6 0 0 0 62 0-0
14 Daniel Keegan 11 4 2 6 11 1 0 0 5 0-0
36 Bobby Dattilo 14 2 3 5 7 0 0 0 67 167-122
21 Tyler Smith 12 3 1 4 24 0 0 0 5 0-0
4 Tyler Simmons 12 2 1 3 10 0 0 0 7 0-0
16 Derek Akner 7 1 1 2 11 0 0 0 1 0-0
31 Reid Rosello 13 1 1 2 2 0 0 0 11 0-0
35 Danny Mullin 14 1 0 1 5 0 0 0 9 0-0
19 Tim Regan 2 1 0 1 2 0 0 0 1 0-0
7 Jake Silberlicht 8 1 0 1 2 0 0 0 0 3-5
30 Zach Arthur 4 1 0 1 1 0 0 0 4 0-0
2 David Chakola 6 0 1 1 4 0 0 0 0 0-0
10 Jesse Mancuso 3 0 1 1 0 0 0 0 1 0-0
20 Mike White 8 0 0 0 7 0 0 0 0 0-0
27 Mike O'Brien 14 0 0 0 3 0 0 0 23 0-0
26 Matt Campbell 13 0 0 0 3 0 0 0 4 0-0
33 Stephen Dodian 12 0 0 0 1 0 0 0 13 0-0
18 Ethan O'Connor 11 0 0 0 1 0 0 0 8 0-0
53 John Baumann 9 0 0 0 0 0 0 0 4 0-0
44 Nunzio Doldo 6 0 0 0 0 0 0 0 1 6-13
43 Paul Reintjes 13 0 0 0 0 0 0 0 4 0-0
34 Jake Eisenhard 5 0 0 0 0 0 0 0 2 0-0
32 Mike Marone 1 0 0 0 0 0 0 0 0 0-0
29 Neal Brown 11 0 0 0 0 0 0 0 3 0-0
22 Evan Kirk 6 0 0 0 0 0 0 0 3 0-0
9 Max Silberlicht 14 0 0 0 0 0 0 0 33 0-0
5 Sean Regan 14 0 0 0 0 0 0 0 10 0-0
1 Jon Lawless 2 0 0 0 0 0 0 0 0 0-0
Total............... 14 121 73 194 455 3 12 0 386 176-140
Opponents........... 14 147 87 234 524 11 22 0 413 140-176
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
9 Max Silberlicht 14 786:34 136 10.37 178 .567 3 11 0
22 Evan Kirk 6 47:51 9 11.29 8 .471 0 0 0
1 Jon Lawless 2 10:01 2 11.98 3 .600 0 0 0
Total............... 14 844:26 147 10.44 189 .562 3 11 0
Opponents........... 14 844:26 121 8.60 142 .540 11 3 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 30 32 27 32 0 - 121
Opponents........... 30 44 38 33 2 - 147
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 52 44 48 44 1 - 189
Opponents........... 33 37 36 36 0 - 142
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 105 126 108 116 0 - 455
Opponents........... 125 145 120 130 4 - 524
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart.............. 63 69 63 68 0 - 263
Opponents........... 82 88 86 77 3 - 336
Category Leaders
Hobart Category Leaders
All games (Through games of May 10, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
11 Kevin Curtin 12 22 14 36 48
41 Chris Pedersen 14 17 16 33 67
49 Sam Miller 13 17 4 21 45
15 Tim Bigelow 11 4 15 19 24
17 Mike Suits 14 10 4 14 53
24 Mike Lazore 14 9 3 12 46
6 Doug Shiver 10 9 0 9 24
3 Tyler Cassell 12 7 1 8 41
25 Kurtis Gibbs 13 5 2 7 7
8 Alex Caton 14 4 3 7 6
## GOALS GP G A Pts Shots
----------------------------------------------
11 Kevin Curtin 12 22 14 36 48
49 Sam Miller 13 17 4 21 45
41 Chris Pedersen 14 17 16 33 67
17 Mike Suits 14 10 4 14 53
24 Mike Lazore 14 9 3 12 46
6 Doug Shiver 10 9 0 9 24
3 Tyler Cassell 12 7 1 8 41
25 Kurtis Gibbs 13 5 2 7 7
8 Alex Caton 14 4 3 7 6
14 Daniel Keegan 11 4 2 6 11
## ASSISTS GP G A Pts Shots
----------------------------------------------
41 Chris Pedersen 14 17 16 33 67
15 Tim Bigelow 11 4 15 19 24
11 Kevin Curtin 12 22 14 36 48
49 Sam Miller 13 17 4 21 45
17 Mike Suits 14 10 4 14 53
8 Alex Caton 14 4 3 7 6
36 Bobby Dattilo 14 2 3 5 7
24 Mike Lazore 14 9 3 12 46
25 Kurtis Gibbs 13 5 2 7 7
14 Daniel Keegan 11 4 2 6 11
## GROUND BALLS GP GB
--------------------------------
36 Bobby Dattilo 14 67
8 Alex Caton 14 62
9 Max Silberlicht 14 33
41 Chris Pedersen 14 23
27 Mike O'Brien 14 23
11 Kevin Curtin 12 22
25 Kurtis Gibbs 13 14
24 Mike Lazore 14 13
33 Stephen Dodian 12 13
49 Sam Miller 13 12
## GAME WINNING GOALS GP No.
--------------------------------
17 Mike Suits 14 1
3 Tyler Cassell 12 1
14 Daniel Keegan 11 1
## MAN-UP GOALS GP No.
--------------------------------
17 Mike Suits 14 4
49 Sam Miller 13 4
15 Tim Bigelow 11 1
41 Chris Pedersen 14 1
11 Kevin Curtin 12 1
3 Tyler Cassell 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
36 Bobby Dattilo 14 167 122 .578
7 Jake Silberlicht 8 3 5 .375
44 Nunzio Doldo 6 6 13 .316
## SHOTS GP G A Sh Shot%
----------------------------------------------
41 Chris Pedersen 14 17 16 67 .254
17 Mike Suits 14 10 4 53 .189
11 Kevin Curtin 12 22 14 48 .458
24 Mike Lazore 14 9 3 46 .196
49 Sam Miller 13 17 4 45 .378
3 Tyler Cassell 12 7 1 41 .171
6 Doug Shiver 10 9 0 24 .375
15 Tim Bigelow 11 4 15 24 .167
21 Tyler Smith 12 3 1 24 .125
14 Daniel Keegan 11 4 2 11 .364
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
30 Zach Arthur 4 1 0 1 1.000
25 Kurtis Gibbs 13 5 2 7 .714
8 Alex Caton 14 4 3 6 .667
19 Tim Regan 2 1 0 2 .500
31 Reid Rosello 13 1 1 2 .500
7 Jake Silberlicht 8 1 0 2 .500
11 Kevin Curtin 12 22 14 48 .458
49 Sam Miller 13 17 4 45 .378
6 Doug Shiver 10 9 0 24 .375
14 Daniel Keegan 11 4 2 11 .364
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
41 Chris Pedersen 14 17 16 67 37 .552
11 Kevin Curtin 12 22 14 48 37 .771
49 Sam Miller 13 17 4 45 31 .689
17 Mike Suits 14 10 4 53 28 .528
24 Mike Lazore 14 9 3 46 25 .543
3 Tyler Cassell 12 7 1 41 19 .463
6 Doug Shiver 10 9 0 24 16 .667
15 Tim Bigelow 11 4 15 24 13 .542
21 Tyler Smith 12 3 1 24 9 .375
14 Daniel Keegan 11 4 2 11 8 .727
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
19 Tim Regan 2 1 0 2 2 1.000
33 Stephen Dodian 12 0 0 1 1 1.000
18 Ethan O'Connor 11 0 0 1 1 1.000
30 Zach Arthur 4 1 0 1 1 1.000
25 Kurtis Gibbs 13 5 2 7 6 .857
8 Alex Caton 14 4 3 6 5 .833
11 Kevin Curtin 12 22 14 48 37 .771
14 Daniel Keegan 11 4 2 11 8 .727
4 Tyler Simmons 12 2 1 10 7 .700
49 Sam Miller 13 17 4 45 31 .689
## CAUSED TURNOVERS GP CT
--------------------------------
8 Alex Caton 14 17
35 Danny Mullin 14 11
27 Mike O'Brien 14 10
5 Sean Regan 14 7
43 Paul Reintjes 13 6
24 Mike Lazore 14 6
33 Stephen Dodian 12 5
41 Chris Pedersen 14 5
49 Sam Miller 13 4
11 Kevin Curtin 12 4
## PENALTIES GP No.
--------------------------------
24 Mike Lazore 14 13
8 Alex Caton 14 8
41 Chris Pedersen 14 6
5 Sean Regan 14 6
17 Mike Suits 14 5
27 Mike O'Brien 14 4
6 Doug Shiver 10 3
15 Tim Bigelow 11 3
36 Bobby Dattilo 14 3
49 Sam Miller 13 3
## PENALTY MINUTES GP Min.
----------------------------------
24 Mike Lazore 14 9.5
5 Sean Regan 14 6.0
8 Alex Caton 14 6.0
41 Chris Pedersen 14 5.5
27 Mike O'Brien 14 4.0
17 Mike Suits 14 3.5
49 Sam Miller 13 3.0
15 Tim Bigelow 11 2.0
6 Doug Shiver 10 2.0
36 Bobby Dattilo 14 1.5
Lacrosse Overall/Conference Statistics
Hobart Lacrosse Overall/Conference Statistics
All games (Through games of May 10, 2010)
Overall: 3-11-0 Conf: 1-6-0 Home: 2-4-0 Away: 1-6-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Kevin Curtin 12-10 22 14 36 48 .458 37 .771 25 4 0 22 6-4 11 7 18 26 .423 21 .808 8 3 0 13
41 Chris Pedersen 14-14 17 16 33 67 .254 37 .552 48 5 0 23 7-7 10 8 18 37 .270 23 .622 27 4 0 17
49 Sam Miller 13-10 17 4 21 45 .378 31 .689 12 4 0 12 7-6 14 3 17 37 .378 25 .676 3 3 0 8
15 Tim Bigelow 11-4 4 15 19 24 .167 13 .542 18 2 0 3 7-3 2 11 13 18 .111 10 .556 13 2 0 2
17 Mike Suits 14-9 10 4 14 53 .189 28 .528 11 2 1 10 7-5 6 2 8 23 .261 14 .609 5 1 0 2
24 Mike Lazore 14-12 9 3 12 46 .196 25 .543 16 6 0 13 7-5 2 1 3 19 .105 8 .421 7 2 0 6
6 Doug Shiver 10-4 9 0 9 24 .375 16 .667 8 0 0 2 4-1 1 0 1 6 .167 1 .167 1 0 0 1
3 Tyler Cassell 12-10 7 1 8 41 .171 19 .463 6 1 1 1 5-4 3 0 3 11 .273 5 .455 3 0 0 0
25 Kurtis Gibbs 13-0 5 2 7 7 .714 6 .857 8 3 0 14 7-0 3 1 4 4 .750 3 .750 3 1 0 5
8 Alex Caton 14-0 4 3 7 6 .667 5 .833 7 17 0 62 7-0 2 0 2 2 1.000 2 1.000 5 9 0 33
14 Daniel Keegan 11-4 4 2 6 11 .364 8 .727 5 0 1 5 6-2 2 2 4 6 .333 5 .833 2 0 1 4
36 Bobby Dattilo 14-0 2 3 5 7 .286 4 .571 9 2 0 67 7-0 1 2 3 4 .250 3 .750 3 1 0 28
21 Tyler Smith 12-3 3 1 4 24 .125 9 .375 6 2 0 5 7-2 2 1 3 15 .133 6 .400 3 2 0 2
4 Tyler Simmons 12-3 2 1 3 10 .200 7 .700 8 1 0 7 6-2 1 1 2 3 .333 3 1.000 5 1 0 5
16 Derek Akner 7-0 1 1 2 11 .091 4 .364 2 1 0 1 4-0 0 0 0 5 .000 2 .400 2 0 0 0
31 Reid Rosello 13-1 1 1 2 2 .500 1 .500 5 2 0 11 7-1 1 0 1 1 1.000 1 1.000 1 2 0 4
35 Danny Mullin 14-1 1 0 1 5 .200 2 .400 4 11 0 9 7-1 1 0 1 4 .250 2 .500 4 4 0 4
19 Tim Regan 2-0 1 0 1 2 .500 2 1.000 1 0 0 1 2-0 1 0 1 2 .500 2 1.000 1 0 0 1
7 Jake Silberlicht 8-0 1 0 1 2 .500 1 .500 1 0 0 0 7-0 1 0 1 2 .500 1 .500 1 0 0 0
30 Zach Arthur 4-0 1 0 1 1 1.000 1 1.000 1 0 0 4 4-0 1 0 1 1 1.000 1 1.000 1 0 0 4
2 David Chakola 6-0 0 1 1 4 .000 0 .000 1 0 0 0 2-0 0 0 0 2 .000 0 .000 0 0 0 0
10 Jesse Mancuso 3-0 0 1 1 0 .000 0 .000 1 0 0 1 3-0 0 1 1 0 .000 0 .000 1 0 0 1
20 Mike White 8-0 0 0 0 7 .000 3 .429 2 0 0 0 5-0 0 0 0 6 .000 3 .500 1 0 0 0
27 Mike O'Brien 14-13 0 0 0 3 .000 1 .333 8 10 0 23 7-7 0 0 0 1 .000 0 .000 1 5 0 10
26 Matt Campbell 13-0 0 0 0 3 .000 1 .333 2 2 0 4 7-0 0 0 0 1 .000 1 1.000 2 2 0 4
33 Stephen Dodian 12-10 0 0 0 1 .000 1 1.000 5 5 0 13 6-5 0 0 0 1 .000 1 1.000 2 3 0 6
18 Ethan O'Connor 11-0 0 0 0 1 .000 1 1.000 2 0 0 8 6-0 0 0 0 1 .000 1 1.000 2 0 0 6
53 John Baumann 9-2 0 0 0 0 .000 0 .000 1 1 0 4 5-0 0 0 0 0 .000 0 .000 0 0 0 1
44 Nunzio Doldo 6-0 0 0 0 0 .000 0 .000 0 1 0 1 5-0 0 0 0 0 .000 0 .000 0 1 0 1
43 Paul Reintjes 13-3 0 0 0 0 .000 0 .000 3 6 0 4 7-2 0 0 0 0 .000 0 .000 1 3 0 2
34 Jake Eisenhard 5-0 0 0 0 0 .000 0 .000 3 2 0 2 4-0 0 0 0 0 .000 0 .000 3 2 0 2
32 Mike Marone 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Neal Brown 11-1 0 0 0 0 .000 0 .000 3 2 0 3 5-0 0 0 0 0 .000 0 .000 2 2 0 3
22 Evan Kirk 6-0 0 0 0 0 .000 0 .000 1 2 0 3 4-0 0 0 0 0 .000 0 .000 1 2 0 3
9 Max Silberlicht 14-14 0 0 0 0 .000 0 .000 10 3 0 33 7-7 0 0 0 0 .000 0 .000 3 2 0 15
5 Sean Regan 14-12 0 0 0 0 .000 0 .000 5 7 0 10 7-6 0 0 0 0 .000 0 .000 3 4 0 7
1 Jon Lawless 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 121 73 194 455 .266 263 .578 263 105 3 386 7 65 40 105 238 .273 144 .605 130 62 1 205
Opponents........... 0 147 87 234 524 .281 336 .641 218 127 11 413 7 87 55 142 262 .332 178 .679 121 61 6 219
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
