Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
Air ForceBU
Denver
Fairfield
Hobart
Loyola
Ohio State
Quinnipiac
Game Results
| Date | Location | Result | |
| Mar 16, 2010 | Notre Dame, Ind. | Notre Dame 14, Denver 7 | Box score |
| Mar 16, 2010 | Geneva, N.Y. | Hobart 6, Binghamton 5 | Box score |
| 03/13/10 | Denver, Colo. | Denver 10, Canisius 5 | Box score |
| Mar 13, 2010 | Baltimore, Md. | Duke 8, Loyola 5 | Box score |
| Mar 13, 2010 | USAFA, Colo. | Air Force 8, Army 7 | Box score |
| Mar 13, 2010 | Houston, Texas | Fairfield 10, Notre Dame 8 | Box score |
| Mar 13, 2010 | Hamden, Conn. | Quinnipiac 12, Providence 2 | Box score |
| Mar 13, 2010 | West Hartford, CT | Bellarmine 8, Univ. of Hartford 7 | Box score |
| Mar 13, 2010 | Lewisburg, Pa. | Bucknell 9, Hobart 7 | Box score |
| Mar 13, 2010 | Columbus, Ohio | Ohio State 11, Albany 6 | Box score |
| Mar 10, 2010 | Louisville, KY | Bryant 13, Bellarmine 4 | Box score |
| Mar 09, 2010 | Moon Township, Pa. | Robert Morris 12, Ohio State 7 | Box score |
| 03/07/10 | Denver, Colo. | Denver 8, Lehigh 7 | Box score |
| 03/07/10 | Denver, Colo. | PENN 8, Air Force 7 | Box score |
| Mar 07, 2010 | Detroit, MI | Quinnipiac 13, UDM 8 | Box score |
| Mar 06, 2010 | Baltimore, Md. | Notre Dame 11, Loyola 9 | Box score |
| Mar 06, 2010 | Villanova, Pa. | Villanova 8, Fairfield 6 | Box score |
| 03/06/10 | Denver, Colo. | PENN 11, Denver 7 | Box score |
| 03/06/10 | Denver, Colo. | Lehigh 14, Air Force 13 | Box score |
| Mar 06, 2010 | Hamilton, N.Y. | Hobart 12, Colgate 9 | Box score |
| Mar 06, 2010 | Columbus, Ohio | Ohio State 11, Penn State 10 | Box score |
| Mar 04, 2010 | Hamden, Conn. | Quinnipiac 20, Wagner 3 | Box score |
| Mar 03, 2010 | Louisville, KY | Loyola 14, Bellarmine 8 | Box score |
| Feb 28, 2010 | Syracuse, N.Y. | Cornell 10, Hobart 7 | Box score |
| Feb 28, 2010 | USAFA, Colo. | St. John's 10, Air Force 7 | Box score |
| Feb 27, 2010 | Philadelphia, Pa. | Bellarmine 10, Saint Joseph's 4 | Box score |
| Feb 27, 2010 | Fairfield, Conn. | Fairfield 5, Bryant 3 | Box score |
| Feb 27, 2010 | Denver, Colo. | Denver 17, Albany 13 | Box score |
| Feb 27,2010 | Hamden, Conn. | Loyola 11, Quinnipiac 5 | Box score |
| Feb 27, 2010 | Columbus, Ohio | Ohio State 16, Detroit Mercy 7 | Box score |
| Feb 21, 2010 | Jacksonville, Fla. | Jacksonville 13, Denver 12 | Box score |
| Feb 20, 2010 | Fairfield, Conn. | Lafayette 15, Fairfield 10 | Box score |
| Feb 20, 2010 | Annapolis, Md. | Loyola 8, Navy 7 | Box score |
| Feb 20, 2010 | Louisville, KY | Maryland 12, Bellarmine 7 | Box score |
| Feb 20, 2010 | Lewisburg, Pa. | Bucknell 11, Ohio State 5 | Box score |
| Feb 19, 2010 | Syracuse, N.Y. | Syracuse 15, Denver 9 | Box score |
| Feb 13, 2010 | Jacksonville, Fla. | Bellarmine 14, Jacksonville 13 | Box score |
| Feb 13, 2010 | Columbus, Ohio | OSU 10, Villanova 8 | Box score |
| Feb 06, 2010 | Pontiac, MI | Bellarmine 12, UDM 8 | Box score |












