Penn State
Game Results
Penn State Game Results
All games (Through games of May 11, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 14, 2009 at Robert Morris 11-12 L O2 0- 1- 0 0- 0- 0 205 Adams, Drew (0-1) Moon Township, Pa.
Feb 22, 2009 NOTRE DAME 8-13 L 0- 2- 0 0- 0- 0 697 Adams, Drew (0-2) State College, Pa.
* Feb 28, 2009 LOYOLA 7-8 L 0- 3- 0 0- 1- 0 526 Adams, Drew (0-3) State College, Pa.
Mar. 7, 2009 OHIO STATE W 11-5 1- 3- 0 0- 1- 0 346 Adams, Drew (1-3) State College, Pa.
Mar 10, 2009 at Villanova W 10-8 2- 3- 0 0- 1- 0 437 Adams, Drew (2-3) Villanova, Pa.
Mar 15, 2009 at Vermont W 7-5 3- 3- 0 0- 1- 0 615 Adams, Drew (3-3) Burlington, Vt.
* Mar 21, 2009 FAIRFIELD 4-5 L OT 3- 4- 0 0- 2- 0 613 Adams, Drew (3-4) State College, Pa.
* Mar 28, 2009 at #14 UMASS 8-9 L 3- 5- 0 0- 3- 0 1383 Adams, Drew (3-5) Amherst, Mass.
* Apr 4, 2009 HOBART W 10-8 4- 5- 0 1- 3- 0 483 Adams, Drew (4-5) State College, Pa.
Apr 7, 2009 at #19 Bucknell W 9-8 5- 5- 0 1- 3- 0 415 Adams, Drew (5-5) Lewisburg, Pa.
* Apr 11, 2009 ST. JOHN'S W 12-11 OT 6- 5- 0 2- 3- 0 1071 Adams, Drew (6-5) State College, Pa.
* Apr 18, 2009 at Rutgers W 9-4 7- 5- 0 3- 3- 0 2500 Adams, Drew (7-5) Piscataway, NJ
Apr 25, 2009 SAINT JOSEPH'S W 17-6 8- 5- 0 3- 3- 0 1242 Adams, Drew (8-5) State College, Pa.
* May 2, 2009 at #18 Georgetown W 12-11 O2 9- 5- 0 4- 3- 0 1456 Adams, Drew Washington, D.C.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 5- 0 Total: 14 11989 856
Conference: 4- 3- 0 Home: 7 4978 711
Home: 4- 3- 0 Away: 7 7011 1002
Away: 5- 2- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 2- 0
Overall Team Statistics
Penn State Overall Team Statistics
All games (Through games of May 11, 2009)
Overall: 9-5-0 Conf: 4-3-0 Home: 4-3-0 Away: 5-2-0 Neut: 0-0-0
TEAM STATISTICS PSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 135-548 113-555
Goals scored average... 9.44 7.90
Shot pct............... .246 .204
Shots on goal-Attempts. 303-548 327-555
SOG pct................ .553 .589
Shots/Game............. 39.1 39.6
Assists................ 76 68
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-51 18-62
Conversion Percent..... .314 .290
GOAL BREAKDOWN...........
Total Goals............ 135 113
Man-up................. 16 18
Man-down............... 0 0
Unassisted............. 59 45
Overtime............... 2 2
GROUND BALLS............. 472 446
TURNOVERS................ 112 108
CAUSED TURNOVERS......... 35 46
FACEOFFS (W-L)........... 166-136 136-166
Faceoff W-L Pct........ .550 .450
CLEARS................... 246-301 252-319
Clear Pct.............. .817 .790
PENALTIES................
Number................. 64 54
Minutes................ 51:30 43:30
ATTENDANCE...............
Total.................. 4978 7011
Dates/Avg Per Date..... 7/711 7/1002
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 34 31 33 35 1 1 - 135
Opponents........... 31 20 30 30 1 1 - 113
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 56 48 48 56 4 2 - 214
Opponents........... 35 35 53 44 1 0 - 168
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 121 132 160 126 8 1 - 548
Opponents........... 143 119 135 144 8 6 - 555
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 69 66 86 79 2 1 - 303
Opponents........... 87 68 78 86 5 3 - 327
Overall Individual Statistics
Penn State Overall Individual Statistics
All games (Through games of May 11, 2009)
Overall: 9-5-0 Conf: 4-3-0 Home: 4-3-0 Away: 5-2-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
2 Forster, Rob 14-13 26 9 35 74 .351 55 .743 4 4 0 19 7 2 0-0 .000 3- 2.0
19 Hogan, Chris 14-1 29 5 34 133 .218 63 .474 2 5 0 19 11 2 0-0 .000 10- 6.5
1 Forster, Jack 11-11 22 12 34 75 .293 38 .507 1 2 0 20 7 0 0-0 .000 0- 0.0
10 Mackrides, Matthew 12-12 15 14 29 79 .190 36 .456 1 1 0 30 20 2 0-0 .000 4- 4.0
22 Vosburgh, Colton 14-0 10 7 17 35 .286 21 .600 0 0 0 10 6 0 0-0 .000 2- 4.0
15 Shea, Brian 14-2 8 7 15 42 .190 25 .595 0 0 0 39 5 2 1-2 .500 1- 1.0
39 Toner, Mike 10-5 5 4 9 22 .227 16 .727 0 3 0 5 1 0 0-0 .000 0- 0.0
24 Ridgway, Conrad 12-0 2 3 5 19 .105 10 .526 1 1 0 4 6 0 0-0 .000 0- 0.0
9 Mulqueen, Chris 9-1 2 3 5 5 .400 3 .600 0 0 0 6 0 1 0-0 .000 1- 0.5
13 Henneghan, Charley 14-0 1 4 5 10 .100 5 .500 0 0 0 22 5 0 44-77 .571 4- 3.0
8 Warner, Matt 14-12 2 2 4 7 .286 4 .571 0 0 0 26 3 2 0-0 .000 3- 1.5
5 Garrity, Alex 14-0 3 0 3 4 .750 3 .750 0 0 0 12 5 1 0-0 .000 0- 0.0
20 Loy, Matt 4-0 1 2 3 8 .125 2 .250 0 0 0 0 1 0 0-0 .000 0- 0.0
23 Link, Ryan 4-0 2 0 2 5 .400 2 .400 0 0 0 1 1 0 0-0 .000 0- 0.0
44 Donley, Will 13-1 1 1 2 6 .167 5 .833 0 0 0 3 2 0 0-0 .000 0- 0.0
3 Lloyd, Billy 3-0 1 1 2 6 .167 5 .833 0 0 0 3 0 0 0-0 .000 0- 0.0
21 McAleenan, Ryan 14-0 1 0 1 10 .100 5 .500 0 0 0 13 1 1 0-0 .000 1- 1.0
28 Ross, Earl 14-12 1 0 1 2 .500 1 .500 0 0 0 36 3 2 0-0 .000 7- 5.5
36 Robinson, Ricky 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Basciano, Anthony 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
7 Britt, Joe 14-11 1 0 1 1 1.000 1 1.000 0 0 0 25 0 0 74-141 .525 1- 1.0
17 Shankoff, Matt 13-1 0 1 1 1 .000 0 .000 0 0 0 19 3 0 0-0 .000 8- 6.5
34 Stuckey, John 14-14 0 1 1 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 3- 1.5
41 Warner, Jim 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Kolb, Jordan 13-1 0 0 0 1 .000 1 1.000 0 0 0 15 1 0 42-76 .553 1- 1.0
43 Nichols, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0- 0.0
40 Joyce, Kevin 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
38 Gannett, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 1.0
37 Vandegrift, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
33 Etter, Kevin 12-5 0 0 0 0 .000 0 .000 0 0 0 12 0 1 0-0 .000 3- 1.5
32 Davis, Bill 13-10 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 1- 1.0
31 Elmer, J.J. 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1- 1.0
30 Brown, Greg 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
27 McGarvey, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1- 1.0
18 Brelus, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
14 Adams, Drew 14-14 0 0 0 0 .000 0 .000 0 0 0 47 6 1 0-0 .000 0- 0.0
12 Sampson, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-4 .750 0- 0.0
11 Bernier, Matt 14-14 0 0 0 0 .000 0 .000 0 0 0 41 2 4 1-1 1.000 8- 7.0
6 Andress, John 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
-- -- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0- 0.0
Total............... 14 135 76 211 548 .246 303 .553 9 16 0 472 112 35 166-302 .550 64-51.5
Opponents........... 14 113 68 181 555 .204 327 .589 5 18 0 446 108 46 136-297 .458 54-43.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
43 Nichols, John 1-0 7:15 0 0.00 2 1.000 0 0 0 6
14 Adams, Drew 14-14 851:15 113 7.96 212 .652 9 5 0 555
Total............... 14 858:30 113 7.90 214 .654 9 5 0 561
Opponents........... 14 858:30 135 9.44 168 .554 5 9 0 545
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 34 31 33 35 1 1 - 135
Opponents........... 31 20 30 30 1 1 - 113
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 121 132 160 126 8 1 - 548
Opponents........... 143 119 135 144 8 6 - 555
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 69 66 86 79 2 1 - 303
Opponents........... 87 68 78 86 5 3 - 327
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 56 48 48 56 4 2 - 214
Opponents........... 35 35 53 44 1 0 - 168
ATTENDANCE SUMMARY PSU OPP
---------------------------------------------------
Total.................... 4978 7011
Dates/Avg Per Date....... 7/711 7/1002
Neutral Site #/Avg....... 0/0
CLEARS: Penn State 246-301 .817, Opponents 252-319 .790.
MAN-UP OPPS: Penn State 16-51 .314, Opponents 18-62 .290.
Combined Team Statistics
Penn State Combined Team Statistics
All games (Through games of May 11, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 5- 0) ( 4- 3- 0) ( 5- 2- 0) ( 0- 0- 0)
CONFERENCE.......... ( 4- 3- 0) ( 2- 2- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 2- 0) ( 2- 1- 0) ( 3- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 14 at Robert Morris LO2 11-12 205
Feb 22 NOTRE DAME L 8-13 697
*Feb 28 LOYOLA L 7-8 526
Mar. 7 OHIO STATE W 11-5 346
Mar 10 at Villanova W 10-8 437
Mar 15 at Vermont W 7-5 615
*Mar 21 FAIRFIELD LOT 4-5 613
*Mar 28 at #14 UMASS L 8-9 1383
*Apr 4 HOBART W 10-8 483
Apr 7 at #19 Bucknell W 9-8 415
*Apr 11 ST. JOHN'S W OT 12-11 1071
*Apr 18 at Rutgers W 9-4 2500
Apr 25 SAINT JOSEPH'S W 17-6 1242
*May 2 at #18 Georgetown W O2 12-11 1456
TEAM STATISTICS PSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 135-548 113-555
Goals scored average... 9.44 7.90
Shot pct............... .246 .204
Shots on goal-Attempts. 303-548 327-555
SOG pct................ .553 .589
Shots/Game............. 39.1 39.6
Assists................ 76 68
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-51 18-62
Conversion Percent..... .314 .290
GOAL BREAKDOWN...........
Total Goals............ 135 113
Man-up................. 16 18
Man-down............... 0 0
Unassisted............. 59 45
Overtime............... 2 2
GROUND BALLS............. 472 446
TURNOVERS................ 112 108
CAUSED TURNOVERS......... 35 46
FACEOFFS (W-L)........... 166-136 136-166
Faceoff W-L Pct........ .550 .450
CLEARS................... 246-301 252-319
Clear Pct.............. .817 .790
PENALTIES................
Number................. 64 54
Minutes................ 51:30 43:30
ATTENDANCE...............
Total.................. 4978 7011
Dates/Avg Per Date..... 7/711 7/1002
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
2 Forster, Rob 14 26 9 35 74 4 4 0 19 0-0
19 Hogan, Chris 14 29 5 34 133 2 5 0 19 0-0
1 Forster, Jack 11 22 12 34 75 1 2 0 20 0-0
10 Mackrides, Matthew 12 15 14 29 79 1 1 0 30 0-0
22 Vosburgh, Colton 14 10 7 17 35 0 0 0 10 0-0
15 Shea, Brian 14 8 7 15 42 0 0 0 39 1-1
39 Toner, Mike 10 5 4 9 22 0 3 0 5 0-0
24 Ridgway, Conrad 12 2 3 5 19 1 1 0 4 0-0
9 Mulqueen, Chris 9 2 3 5 5 0 0 0 6 0-0
13 Henneghan, Charley 14 1 4 5 10 0 0 0 22 44-33
8 Warner, Matt 14 2 2 4 7 0 0 0 26 0-0
5 Garrity, Alex 14 3 0 3 4 0 0 0 12 0-0
20 Loy, Matt 4 1 2 3 8 0 0 0 0 0-0
23 Link, Ryan 4 2 0 2 5 0 0 0 1 0-0
44 Donley, Will 13 1 1 2 6 0 0 0 3 0-0
3 Lloyd, Billy 3 1 1 2 6 0 0 0 3 0-0
21 McAleenan, Ryan 14 1 0 1 10 0 0 0 13 0-0
28 Ross, Earl 14 1 0 1 2 0 0 0 36 0-0
36 Robinson, Ricky 1 1 0 1 1 0 0 0 0 0-0
25 Basciano, Anthony 3 1 0 1 1 0 0 0 1 0-0
7 Britt, Joe 14 1 0 1 1 0 0 0 25 74-67
17 Shankoff, Matt 13 0 1 1 1 0 0 0 19 0-0
34 Stuckey, John 14 0 1 1 0 0 0 0 11 0-0
41 Warner, Jim 1 0 0 0 1 0 0 0 0 0-0
35 Kolb, Jordan 13 0 0 0 1 0 0 0 15 42-34
43 Nichols, John 2 0 0 0 0 0 0 0 0 1-0
40 Joyce, Kevin 11 0 0 0 0 0 0 0 3 0-0
38 Gannett, Alex 9 0 0 0 0 0 0 0 2 0-0
37 Vandegrift, Mike 1 0 0 0 0 0 0 0 0 0-0
33 Etter, Kevin 12 0 0 0 0 0 0 0 12 0-0
32 Davis, Bill 13 0 0 0 0 0 0 0 8 0-0
31 Elmer, J.J. 9 0 0 0 0 0 0 0 5 0-0
30 Brown, Greg 3 0 0 0 0 0 0 0 2 0-0
27 McGarvey, Ryan 4 0 0 0 0 0 0 0 0 0-0
18 Brelus, John 1 0 0 0 0 0 0 0 0 0-0
14 Adams, Drew 14 0 0 0 0 0 0 0 47 0-0
12 Sampson, Greg 1 0 0 0 0 0 0 0 1 3-1
11 Bernier, Matt 14 0 0 0 0 0 0 0 41 1-0
6 Andress, John 4 0 0 0 0 0 0 0 1 0-0
-- -- 1 0 0 0 0 0 0 0 0 0-0
Total............... 14 135 76 211 548 9 16 0 472 166-136
Opponents........... 14 113 68 181 555 5 18 0 446 136-161
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
43 Nichols, John 1 7:15 0 0.00 2 1.000 0 0 0
14 Adams, Drew 14 851:15 113 7.96 212 .652 9 5 0
Total............... 14 858:30 113 7.90 214 .654 9 5 0
Opponents........... 14 858:30 135 9.44 168 .554 5 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 34 31 33 35 1 1 - 135
Opponents........... 31 20 30 30 1 1 - 113
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 56 48 48 56 4 2 - 214
Opponents........... 35 35 53 44 1 0 - 168
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 121 132 160 126 8 1 - 548
Opponents........... 143 119 135 144 8 6 - 555
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Penn State.......... 69 66 86 79 2 1 - 303
Opponents........... 87 68 78 86 5 3 - 327
Category Leaders
Penn State Category Leaders
All games (Through games of May 11, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
2 Forster, Rob 14 26 9 35 74
19 Hogan, Chris 14 29 5 34 133
1 Forster, Jack 11 22 12 34 75
10 Mackrides, Matthew 12 15 14 29 79
22 Vosburgh, Colton 14 10 7 17 35
15 Shea, Brian 14 8 7 15 42
39 Toner, Mike 10 5 4 9 22
24 Ridgway, Conrad 12 2 3 5 19
9 Mulqueen, Chris 9 2 3 5 5
13 Henneghan, Charley 14 1 4 5 10
## GOALS GP G A Pts Shots
----------------------------------------------
19 Hogan, Chris 14 29 5 34 133
2 Forster, Rob 14 26 9 35 74
1 Forster, Jack 11 22 12 34 75
10 Mackrides, Matthew 12 15 14 29 79
22 Vosburgh, Colton 14 10 7 17 35
15 Shea, Brian 14 8 7 15 42
39 Toner, Mike 10 5 4 9 22
5 Garrity, Alex 14 3 0 3 4
23 Link, Ryan 4 2 0 2 5
9 Mulqueen, Chris 9 2 3 5 5
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Mackrides, Matthew 12 15 14 29 79
1 Forster, Jack 11 22 12 34 75
2 Forster, Rob 14 26 9 35 74
15 Shea, Brian 14 8 7 15 42
22 Vosburgh, Colton 14 10 7 17 35
19 Hogan, Chris 14 29 5 34 133
13 Henneghan, Charley 14 1 4 5 10
39 Toner, Mike 10 5 4 9 22
24 Ridgway, Conrad 12 2 3 5 19
9 Mulqueen, Chris 9 2 3 5 5
## GROUND BALLS GP GB
--------------------------------
14 Adams, Drew 14 47
11 Bernier, Matt 14 41
15 Shea, Brian 14 39
28 Ross, Earl 14 36
10 Mackrides, Matthew 12 30
8 Warner, Matt 14 26
7 Britt, Joe 14 25
13 Henneghan, Charley 14 22
1 Forster, Jack 11 20
19 Hogan, Chris 14 19
## GAME WINNING GOALS GP No.
--------------------------------
2 Forster, Rob 14 4
19 Hogan, Chris 14 2
24 Ridgway, Conrad 12 1
10 Mackrides, Matthew 12 1
1 Forster, Jack 11 1
## MAN-UP GOALS GP No.
--------------------------------
19 Hogan, Chris 14 5
2 Forster, Rob 14 4
39 Toner, Mike 10 3
1 Forster, Jack 11 2
10 Mackrides, Matthew 12 1
24 Ridgway, Conrad 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
11 Bernier, Matt 14 1 0 1.000
43 Nichols, John 2 1 0 1.000
12 Sampson, Greg 1 3 1 .750
13 Henneghan, Charley 14 44 33 .571
35 Kolb, Jordan 13 42 34 .553
7 Britt, Joe 14 74 67 .525
15 Shea, Brian 14 1 1 .500
## SHOTS GP G A Sh Shot%
----------------------------------------------
19 Hogan, Chris 14 29 5 133 .218
10 Mackrides, Matthew 12 15 14 79 .190
1 Forster, Jack 11 22 12 75 .293
2 Forster, Rob 14 26 9 74 .351
15 Shea, Brian 14 8 7 42 .190
22 Vosburgh, Colton 14 10 7 35 .286
39 Toner, Mike 10 5 4 22 .227
24 Ridgway, Conrad 12 2 3 19 .105
21 McAleenan, Ryan 14 1 0 10 .100
13 Henneghan, Charley 14 1 4 10 .100
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
7 Britt, Joe 14 1 0 1 1.000
36 Robinson, Ricky 1 1 0 1 1.000
25 Basciano, Anthony 3 1 0 1 1.000
5 Garrity, Alex 14 3 0 4 .750
28 Ross, Earl 14 1 0 2 .500
9 Mulqueen, Chris 9 2 3 5 .400
23 Link, Ryan 4 2 0 5 .400
2 Forster, Rob 14 26 9 74 .351
1 Forster, Jack 11 22 12 75 .293
22 Vosburgh, Colton 14 10 7 35 .286
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
19 Hogan, Chris 14 29 5 133 63 .474
2 Forster, Rob 14 26 9 74 55 .743
1 Forster, Jack 11 22 12 75 38 .507
10 Mackrides, Matthew 12 15 14 79 36 .456
15 Shea, Brian 14 8 7 42 25 .595
22 Vosburgh, Colton 14 10 7 35 21 .600
39 Toner, Mike 10 5 4 22 16 .727
24 Ridgway, Conrad 12 2 3 19 10 .526
21 McAleenan, Ryan 14 1 0 10 5 .500
13 Henneghan, Charley 14 1 4 10 5 .500
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
25 Basciano, Anthony 3 1 0 1 1 1.000
36 Robinson, Ricky 1 1 0 1 1 1.000
35 Kolb, Jordan 13 0 0 1 1 1.000
7 Britt, Joe 14 1 0 1 1 1.000
44 Donley, Will 13 1 1 6 5 .833
3 Lloyd, Billy 3 1 1 6 5 .833
5 Garrity, Alex 14 3 0 4 3 .750
2 Forster, Rob 14 26 9 74 55 .743
39 Toner, Mike 10 5 4 22 16 .727
22 Vosburgh, Colton 14 10 7 35 21 .600
## CAUSED TURNOVERS GP CT
--------------------------------
TM TEAM 10 5
11 Bernier, Matt 14 4
34 Stuckey, John 14 4
32 Davis, Bill 13 3
2 Forster, Rob 14 2
-- -- 1 2
15 Shea, Brian 14 2
28 Ross, Earl 14 2
19 Hogan, Chris 14 2
10 Mackrides, Matthew 12 2
## PENALTIES GP No.
--------------------------------
19 Hogan, Chris 14 10
11 Bernier, Matt 14 8
17 Shankoff, Matt 13 8
28 Ross, Earl 14 7
10 Mackrides, Matthew 12 4
13 Henneghan, Charley 14 4
33 Etter, Kevin 12 3
2 Forster, Rob 14 3
34 Stuckey, John 14 3
8 Warner, Matt 14 3
## PENALTY MINUTES GP Min.
----------------------------------
11 Bernier, Matt 14 7.0
17 Shankoff, Matt 13 6.5
19 Hogan, Chris 14 6.5
28 Ross, Earl 14 5.5
10 Mackrides, Matthew 12 4.0
22 Vosburgh, Colton 14 4.0
13 Henneghan, Charley 14 3.0
2 Forster, Rob 14 2.0
34 Stuckey, John 14 1.5
33 Etter, Kevin 12 1.5
Lacrosse Overall/Conference Statistics
Penn State Lacrosse Overall/Conference Statistics
All games (Through games of May 11, 2009)
Overall: 9-5-0 Conf: 4-3-0 Home: 4-3-0 Away: 5-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Forster, Rob 14-13 26 9 35 74 .351 55 .743 7 2 4 19 7-7 14 5 19 37 .378 29 .784 4 1 3 8
19 Hogan, Chris 14-1 29 5 34 133 .218 63 .474 11 2 2 19 7-0 12 3 15 72 .167 31 .431 7 1 0 11
1 Forster, Jack 11-11 22 12 34 75 .293 38 .507 7 0 1 20 5-5 10 5 15 32 .312 16 .500 2 0 0 5
10 Mackrides, Matthew 12-12 15 14 29 79 .190 36 .456 20 2 1 30 6-6 6 8 14 42 .143 21 .500 10 1 1 12
22 Vosburgh, Colton 14-0 10 7 17 35 .286 21 .600 6 0 0 10 7-0 7 3 10 23 .304 14 .609 3 0 0 5
15 Shea, Brian 14-2 8 7 15 42 .190 25 .595 5 2 0 39 7-1 3 3 6 26 .115 15 .577 4 1 0 15
39 Toner, Mike 10-5 5 4 9 22 .227 16 .727 1 0 0 5 6-2 2 0 2 12 .167 9 .750 1 0 0 3
24 Ridgway, Conrad 12-0 2 3 5 19 .105 10 .526 6 0 1 4 6-0 0 1 1 6 .000 2 .333 1 0 0 3
9 Mulqueen, Chris 9-1 2 3 5 5 .400 3 .600 0 1 0 6 6-1 1 0 1 2 .500 1 .500 0 1 0 1
13 Henneghan, Charley 14-0 1 4 5 10 .100 5 .500 5 0 0 22 7-0 0 2 2 9 .000 4 .444 3 0 0 17
8 Warner, Matt 14-12 2 2 4 7 .286 4 .571 3 2 0 26 7-6 0 0 0 4 .000 2 .500 3 1 0 14
5 Garrity, Alex 14-0 3 0 3 4 .750 3 .750 5 1 0 12 7-0 1 0 1 1 1.000 1 1.000 4 1 0 5
20 Loy, Matt 4-0 1 2 3 8 .125 2 .250 1 0 0 0 3-0 1 1 2 6 .167 2 .333 1 0 0 0
23 Link, Ryan 4-0 2 0 2 5 .400 2 .400 1 0 0 1 3-0 2 0 2 4 .500 2 .500 1 0 0 1
44 Donley, Will 13-1 1 1 2 6 .167 5 .833 2 0 0 3 7-0 1 1 2 2 .500 2 1.000 2 0 0 3
3 Lloyd, Billy 3-0 1 1 2 6 .167 5 .833 0 0 0 3 1-0 0 1 1 1 .000 1 1.000 0 0 0 0
21 McAleenan, Ryan 14-0 1 0 1 10 .100 5 .500 1 1 0 13 7-0 1 0 1 6 .167 5 .833 1 0 0 1
28 Ross, Earl 14-12 1 0 1 2 .500 1 .500 3 2 0 36 7-6 1 0 1 1 1.000 1 1.000 2 1 0 19
36 Robinson, Ricky 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 -
25 Basciano, Anthony 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Britt, Joe 14-11 1 0 1 1 1.000 1 1.000 0 0 0 25 7-6 0 0 0 0 .000 0 .000 0 0 0 16
17 Shankoff, Matt 13-1 0 1 1 1 .000 0 .000 3 0 0 19 6-1 0 1 1 0 .000 0 .000 1 0 0 10
34 Stuckey, John 14-14 0 1 1 0 .000 0 .000 3 4 0 11 7-7 0 1 1 0 .000 0 .000 1 4 0 6
41 Warner, Jim 1-0 0 0 0 1 .000 0 .000 0 0 0 0 -
35 Kolb, Jordan 13-1 0 0 0 1 .000 1 1.000 1 0 0 15 6-0 0 0 0 0 .000 0 .000 1 0 0 7
43 Nichols, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
40 Joyce, Kevin 11-0 0 0 0 0 .000 0 .000 0 0 0 3 6-0 0 0 0 0 .000 0 .000 0 0 0 1
38 Gannett, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 1
37 Vandegrift, Mike 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
33 Etter, Kevin 12-5 0 0 0 0 .000 0 .000 0 1 0 12 7-2 0 0 0 0 .000 0 .000 0 0 0 7
32 Davis, Bill 13-10 0 0 0 0 .000 0 .000 0 3 0 8 7-6 0 0 0 0 .000 0 .000 0 3 0 4
31 Elmer, J.J. 9-0 0 0 0 0 .000 0 .000 0 0 0 5 6-0 0 0 0 0 .000 0 .000 0 0 0 2
30 Brown, Greg 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
