Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
FairfieldGeorgetown
Hobart
Loyola
Penn State
Rutgers
St. John's
UMass
Game Results
| Date | Location | Result | |
| May 10, 2008 | Durham, N.C. | Duke 12, Loyola 7 | Box score |
| May 4, 2008 | Durham, N.C. | Duke 16, St. John's 9 | Box score |
| May 3, 2008 | Amherst, Mass. | Rutgers 7, UMass 6 | Box score |
| May 3, 2008 | State College, Pa. | Penn State 12, Georgetown 11 | Box score |
| May 3, 2008 | Baltimore, Md. | Johns Hopkins 9, Loyola 6 | Box score |
| May 2, 2008 | Geneva, N.Y. | Cornell 15, Hobart 7 | Box score |
| Apr 26, 2008 | Philadelphia, Pa. | Penn State 10, Saint Joseph's 6 | Box score |
| Apr 26, 2008 | Piscataway, N.J. | Georgetown 13, Rutgers 7 | Box score |
| Apr 26, 2008 | Geneva, N.Y. | Hobart 10, Loyola 6 | Box score |
| Apr 26, 2008 | Syracuse, N.Y. | Syracuse 16, UMass 3 | Box score |
| Apr 26, 2008 | Queens, N.Y. | St. John's 10, Fairfield 7 | Box score |
| Apr 22, 2008 | Buffalo, N.Y. | Hobart 10, Canisius 3 | Box score |
| Apr 22, 2008 | Amherst, Mass. | Fairfield 10, UMass 9 | Box score |
| Apr 20, 2008 | State College, Pa. | Rutgers 8, Penn State 4 | Box score |
| Apr 19, 2008 | Fairfield, Conn. | Loyola 13, Fairfield 4 | Box score |
| Apr 19, 2008 | Washington, D.C. | Georgetown 12, UMass 8 | Box score |
| Apr 19, 2008 | Geneva, N.Y. | Hobart 17, St. John's 7 | Box score |
| Apr 15, 2008 | State College, Pa. | Penn State 8, Bucknell 7 | Box score |
| Apr 12, 2008 | Fairfield, Conn. | Yale 12, Fairfield 9 | Box score |
| Apr 12, 2008 | Amherst, Mass. | UMass 8, Hobart 7 | Box score |
| Apr 12, 2008 | Piscataway, NJ | Syracuse 17, Rutgers 9 | Box score |
| Apr 12, 2008 | Queens, N.Y. | St. John's 11, Penn State 7 | Box score |
| Apr 12, 2008 | Baltimore, Md. | Loyola 11, Georgetown 9 | Box score |
| Apr 5, 2008 | Baltimore, Md. | Loyola 15, Rutgers 3 | Box score |
| Apr 5, 2008 | Fairfield, Conn. | Georgetown 10, Fairfield 8 | Box score |
| Apr 5, 2008 | Geneva, N.Y. | Hobart 8, Penn State 6 | Box score |
| Apr 5, 2008 | Queens, N.Y. | UMass 13, St. John's 8 | Box score |
| Apr 1, 2008 | Piscataway, N.J. | Rutgers 13, Manhattan 2 | Box score |
| Apr 1, 2008 | Burlington, Vt. | Vermont 9, Fairfield 8 | Box score |
| Apr 1, 2008 | Washington, D.C. | Georgetown 14, Mount St. Mary's 7 | Box score |
| Mar 29, 2008 | Annapolis, Md. | Georgetown 11, Navy 10 | Box score |
| Mar 29, 2008 | Fairfield, Conn. | Hobart 12, Fairfield 4 | Box score |
| Mar 29, 2008 | Syracuse, N.Y. | Syracuse 13, Loyola 8 | Box score |
| Mar 29, 2008 | Piscataway, N.J. | Rutgers 9, St. John's 6 | Box score |
| Mar 29, 2008 | State College, Pa. | UMass 7, Penn State 5 | Box score |
| Mar 25, 2008 | Geneva, N.Y. | Syracuse 13, Hobart 5 | Box score |
| Mar 25, 2008 | Princeton, N.J. | Princeton 7, Rutgers 6 | Box score |
| Mar 25, 2008 | Queens, N.Y. | Siena 12, St. John's 3 | Box score |
| Mar 22, 2008 | Bethlehem, Pa. | Lehigh 7, St. John's 3 | Box score |
| Mar 22, 2008 | Washington, DC | Georgetown 11, Duke 7 | Box score |
| Mar 22, 2008 | Amherst, Mass. | Loyola 15, UMass 1 | Box score |
| Mar 21, 2008 | Piscataway, N.J. | Rutgers 13, Hobart 10 | Box score |
| Mar 21, 2008 | Fairfield, Conn. | Penn State 7, Fairfield 2 | Box score |
| Mar 18, 2008 | Fairfield, Conn. | Sacred Heart 9, UMass 7 | Box score |
| Mar 18, 2008 | Baltimore, Md. | Siena 5, Loyola 4 | Box score |
| Mar 18, 2008 | Richmond, Va. | Hobart 19, Presbyterian 4 | Box score |
| Mar 15, 2008 | Dallas, TX | Army 12, Rutgers 11 | Box score |
| Mar 15, 2008 | Cambridge, Mass. | Harvard 12, Fairfield 3 | Box score |
| Mar 15, 2008 | Providence, RI | Brown 4, UMass 3 | Box score |
| Mar 15, 2008 | Washington, DC | Georgetown 13, Hobart 12 | Box score |
| Mar 15, 2008 | Queens, N.Y. | Loyola 11, St. John's 8 | Box score |
| Mar 15, 2008 | State College, Pa. | Penn State 7, Vermont 4 | Box score |
| Mar 12, 2008 | Washington, D.C. | Georgetown 18, Delaware 10 | Box score |
| Mar 11, 2008 | State College, Pa. | Penn State 12, Villanova 3 | Box score |
| Mar 11, 2008 | Amherst, Mass. | UMass 9, Albany 8 | Box score |
| Mar 11, 2008 | Lewisburg, Pa. | Bucknell 9, Fairfield 8 | Box score |
| Mar 9, 2008 | Syracuse, N.Y. | Syracuse 9, Georgetown 8 | Box score |
| Mar 8, 2008 | Philadelphia, Pa. | Drexel 6, St. John's 3 | Box score |
| Mar 8, 2008 | Baltimore, Md. | Duke 21, Loyola 8 | Box score |
| Mar 8, 2008 | Amherst, Mass. | Harvard 8, UMass 5 | Box score |
| Mar 8, 2008 | Piscatway, N.J. | Fairfield 10, Rutgers 7 | Box score |
| Mar 8, 2008 | Geneva, N.Y. | Hobart 8, Saint Joseph's 3 | Box score |
| Mar 8, 2008 | Columbus, Ohio | Ohio State 17, Penn State 6 | Box score |
| Mar 2, 2008 | New Haven, Conn. | Yale 7, UMass 4 | Box score |
| Mar 1, 2008 | Washington, D.C. | Georgetown 13, St. John's 7 | Box score |
| Mar 1, 2008 | Geneva, N.Y. | Hobart 13, Hartford 4 | Box score |
| Mar 1, 2008 | Baltimore, Md. | Loyola 7, Penn State 4 | Box score |
| Mar 1, 2008 | Fairfield, Conn. | Fairfield 14, Dartmouth 9 | Box score |
| Mar 1, 2008 | Piscataway, NJ | Delaware 10, Rutgers 8 | Box score |
| Feb 25, 2008 | Hamden, Conn. | Quinnipiac 11, St. John's 10 | Box score |
| Feb 24, 2008 | Lewisburg, Pa. | Bucknell 10, Hobart 9 | Box score |
| Feb 24, 2008 | Piscataway, N.J. | Rutgers 13, UMBC 4 | Box score |
| Feb 24, 2008 | Notre Dame, Ind. | Notre Dame 15, Penn State 9 | Box score |
| Feb 23, 2008 | Washington, D.C. | Maryland 11, Georgetown 6 | Box score |
| Feb 23, 2008 | Amherst, Mass. | UMass 8, Hofstra 4 | Box score |
| Feb 23, 2008 | Towson, Md. | Loyola 13, Towson University 8 | Box score |
| Feb 23, 2008 | Providence, RI | Fairfield 7, Providence 6 | Box score |
| Feb 16, 2008 | Baltimore, MD | Notre Dame 7, Loyola 6 | Box score |
| Feb 16, 2008 | Queens, N.Y. | Holy Cross 7, St. John's 5 | Box score |
| Feb 16, 2008 | State College, Pa. | Penn State 18, Robert Morris 2 | Box score |












