Georgetown
Game Results
Georgetown Game Results
All games (Through games of May 12, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 23, 2008 #7 MARYLAND 6-11 L 0- 1- 0 0- 0- 0 3500 Miles Kass (0-1) Washington, D.C.
* Mar 1, 2008 ST. JOHN'S W 13-7 1- 1- 0 1- 0- 0 943 Miles Kass (1-1/1-0 ECAC) Washington, D.C.
Mar 9, 2008 at Syracuse 8-9 L O2 1- 2- 0 1- 0- 0 4921 Miles Kass (1-2) Syracuse, N.Y.
Mar 12, 2008 #7 DELAWARE W 18-10 2- 2- 0 1- 0- 0 896 Miles Kass (2-2) Washington, D.C.
* Mar 15, 2008 HOBART W 13-12 O2 3- 2- 0 2- 0- 0 1735 Miles Kass (3-2) Washington, DC
Mar 22, 2008 #1 DUKE W 11-7 4- 2- 0 2- 0- 0 2412 Miles Kass (4-2) Washington, DC
Mar 29, 2008 at #10 Navy W 11-10 OT 5- 2- 0 2- 0- 0 7135 Miles Kass (5-2) Annapolis, Md.
Apr 1, 2008 MOUNT ST. MARY'S W 14-7 6- 2- 0 2- 0- 0 604 Miles Kass Washington, D.C.
* Apr 5, 2008 at Fairfield W 10-8 7- 2- 0 3- 0- 0 1141 Miles Kass (7-2) Fairfield, Conn.
* Apr 12, 2008 at #18 Loyola 9-11 L 7- 3- 0 3- 1- 0 3440 Miles Kass (7-3) Baltimore, Md.
* Apr 19, 2008 UMASS W 12-8 8- 3- 0 4- 1- 0 1375 Miles Kass (9-3) Washington, D.C.
* Apr 26, 2008 at Rutgers W 13-7 9- 3- 0 5- 1- 0 1068 Miles Kass (8-3) Piscataway, N.J.
* May 3, 2008 at Penn State 11-12 L OT 9- 4- 0 5- 2- 0 1062 Miles Kass (9-3) State College, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 4- 0 Total: 13 30232 2326
Conference: 5- 2- 0 Home: 7 11465 1638
Home: 6- 1- 0 Away: 6 18767 3128
Away: 3- 3- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 2- 0
Overall Team Statistics
Georgetown Overall Team Statistics
All games (Through games of May 12, 2008)
Overall: 9-4-0 Conf: 5-2-0 Home: 6-1-0 Away: 3-3-0 Neut: 0-0-0
TEAM STATISTICS GU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 149-551 119-467
Goals scored average... 11.21 8.95
Shot pct............... .270 .255
Shots on goal-Attempts. 327-551 266-467
SOG pct................ .593 .570
Shots/Game............. 42.4 35.9
Assists................ 90 61
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 25-58 15-48
Conversion Percent..... .431 .312
GOAL BREAKDOWN...........
Total Goals............ 149 119
Man-up................. 25 15
Man-down............... 1 0
Unassisted............. 59 58
Overtime............... 2 2
GROUND BALLS............. 456 451
TURNOVERS................ 232 265
CAUSED TURNOVERS......... 99 78
FACEOFFS (W-L)........... 142-168 168-142
Faceoff W-L Pct........ .458 .542
CLEARS................... 224-283 224-295
Clear Pct.............. .792 .759
PENALTIES................
Number................. 50 59
Minutes................ 44:30 50:00
ATTENDANCE...............
Total.................. 11465 18767
Dates/Avg Per Date..... 7/1638 6/3128
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 31 37 51 28 1 1 - 149
Opponents........... 21 32 28 36 1 1 - 119
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 40 37 31 35 4 0 - 147
Opponents........... 54 44 37 38 5 0 - 178
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 141 138 152 113 6 1 - 551
Opponents........... 100 116 111 128 10 2 - 467
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 85 81 88 66 6 1 - 327
Opponents........... 61 69 59 71 5 1 - 266
Overall Individual Statistics
Georgetown Overall Individual Statistics
All games (Through games of May 12, 2008)
Overall: 9-4-0 Conf: 5-2-0 Home: 6-1-0 Away: 3-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
16 Andrew Baird 13-13 26 9 35 76 .342 46 .605 2 3 0 29 12 5 0-0 .000 2- 1.5
8 Andrew Brancaccio 13-12 18 2 20 73 .247 43 .589 0 8 0 9 13 2 0-0 .000 0- 0.0
21 Brendan Cannon 12-12 23 20 43 72 .319 46 .639 4 3 1 22 29 3 0-1 .000 5- 4.0
12 Craig Dowd 13-13 14 23 37 43 .326 27 .628 1 5 0 26 15 3 0-0 .000 1- 1.0
6 Ricky Mirabito 13-1 15 5 20 39 .385 29 .744 1 5 0 8 11 2 0-0 .000 1- 0.5
35 Todd Cochran 10-6 10 1 11 33 .303 20 .606 0 0 0 7 10 1 0-0 .000 0- 0.0
13 Dan D'Agnes 13-6 9 3 12 32 .281 20 .625 0 0 0 3 7 1 0-0 .000 1- 1.0
42 Max Seligmann 13-8 5 4 9 32 .156 18 .562 0 0 0 7 5 0 0-0 .000 0- 0.0
4 Scott Kahoe 13-2 3 2 5 21 .143 10 .476 0 0 0 5 9 1 1-3 .333 3- 7.0
30 Cullen Molinari 13-3 1 3 4 18 .056 5 .278 0 0 0 3 5 0 0-0 .000 0- 0.0
9 Chris Schuville 10-0 6 1 7 16 .375 10 .625 1 0 0 22 5 5 0-0 .000 0- 0.0
2 Jake Samperton 13-2 5 5 10 15 .333 7 .467 0 0 0 4 7 1 0-0 .000 2- 1.5
20 Chris Taylor 13-0 2 0 2 12 .167 6 .500 0 0 0 25 3 3 0-0 .000 2- 1.0
37 Chase Gahan 13-0 2 3 5 10 .200 4 .400 0 1 0 5 2 1 0-0 .000 0- 0.0
23 Dan Hostetler 13-0 0 3 3 7 .000 3 .429 0 0 0 7 4 6 0-0 .000 2- 1.5
22 Ryan Shuler 10-0 0 3 3 6 .000 3 .500 0 0 0 6 2 2 0-0 .000 0- 0.0
27 Stevie Bauer 13-3 2 0 2 5 .400 5 1.000 0 0 0 20 3 8 0-0 .000 2- 1.5
50 Ben Hostetler 7-0 1 0 1 5 .200 2 .400 0 0 0 5 1 0 0-0 .000 0- 0.0
7 Chris Nixon 13-13 1 1 2 4 .250 3 .750 0 0 0 32 13 12 0-0 .000 4- 3.0
36 Dan Vinson 11-0 0 0 0 4 .000 2 .500 0 0 0 35 3 0 82-161 .509 0- 0.0
10 Scott Kocis 2-0 0 0 0 4 .000 1 .250 0 0 0 1 0 0 0-0 .000 0- 0.0
19 Eric Reinhardt 10-0 2 0 2 3 .667 3 1.000 0 0 0 2 1 1 0-0 .000 0- 0.0
43 Barney Ehrmann 13-0 2 2 4 3 .667 3 1.000 0 0 0 53 9 17 5-12 .417 6- 5.5
5 Clayton Hall 9-1 1 0 1 3 .333 1 .333 0 0 0 5 2 0 0-0 .000 3- 2.5
41 Sean Bailey 4-0 0 0 0 3 .000 1 .333 0 0 0 1 3 0 0-0 .000 0- 0.0
40 Chris Early 5-1 0 0 0 2 .000 2 1.000 0 0 0 2 0 1 0-0 .000 1- 1.0
48 David Shriver 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
3 Jerry Lambe 13-12 0 0 0 2 .000 1 .500 0 0 0 17 3 7 0-0 .000 4- 3.5
47 Stu Shannon 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 0-0 .000 0- 0.0
44 Michael Shotwell 10-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 7-20 .350 0- 0.0
11 Stoddie Nibley 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-1 .000 0- 0.0
46 Bobby Boyle 10-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 0- 0.0
31 Christian McCormack 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
18 Matt Winter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Scott Smith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
45 Eric Bicknese 11-1 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 3- 2.0
39 Jeff Lamb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
38 Jon Schoen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
34 Nick Heitz 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
32 Andrew Walls 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0- 0.0
24 Phil Muffarij 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
17 Craig Stevenson 13-8 0 0 0 0 .000 0 .000 0 0 0 17 2 5 0-0 .000 5- 4.5
1 Miles Kass 13-13 0 0 0 0 .000 0 .000 0 0 0 39 7 4 0-0 .000 0- 0.0
25 Brian Tabb 13-0 0 0 0 0 .000 0 .000 0 0 0 13 1 1 45-103 .437 1- 0.5
26 Rob Dubas 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-9 .222 0- 0.0
Total............... 13 149 90 239 551 .270 327 .593 9 25 1 456 232 99 142-310 .458 50-44.5
Opponents........... 13 119 61 180 467 .255 266 .570 4 15 0 451 265 78 168-310 .542 59-50.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Miles Kass 13-13 766:49 111 8.69 143 .563 9 4 0 445
18 Matt Winter 2-0 11:50 3 15.21 3 .500 0 0 0 12
31 Christian McCormack 4-0 19:09 5 15.67 1 .167 0 0 0 10
Total............... 13 797:48 119 8.95 147 .553 9 4 0 467
Opponents........... 13 797:48 149 11.21 178 .544 4 9 0 551
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 31 37 51 28 1 1 - 149
Opponents........... 21 32 28 36 1 1 - 119
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 141 138 152 113 6 1 - 551
Opponents........... 100 116 111 128 10 2 - 467
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 85 81 88 66 6 1 - 327
Opponents........... 61 69 59 71 5 1 - 266
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 40 37 31 35 4 0 - 147
Opponents........... 54 44 37 38 5 0 - 178
ATTENDANCE SUMMARY GU OPP
---------------------------------------------------
Total.................... 11465 18767
Dates/Avg Per Date....... 7/1638 6/3128
Neutral Site #/Avg....... 0/0
CLEARS: Georgetown 224-283 .792, Opponents 224-295 .759.
MAN-UP OPPS: Georgetown 25-58 .431, Opponents 15-48 .312.
Combined Team Statistics
Georgetown Combined Team Statistics
All games (Through games of May 12, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 4- 0) ( 6- 1- 0) ( 3- 3- 0) ( 0- 0- 0)
CONFERENCE.......... ( 5- 2- 0) ( 3- 0- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 2- 0) ( 3- 1- 0) ( 1- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 23 #7 MARYLAND L 6-11 3500
*Mar 1 ST. JOHN'S W 13-7 943
Mar 9 at Syracuse LO2 8-9 4921
Mar 12 #7 DELAWARE W 18-10 896
*Mar 15 HOBART W O2 13-12 1735
Mar 22 #1 DUKE W 11-7 2412
Mar 29 at #10 Navy W OT 11-10 7135
Apr 1 MOUNT ST. MARY'S W 14-7 604
*Apr 5 at Fairfield W 10-8 1141
*Apr 12 at #18 Loyola L 9-11 3440
*Apr 19 UMASS W 12-8 1375
*Apr 26 at Rutgers W 13-7 1068
*May 3 at Penn State LOT 11-12 1062
TEAM STATISTICS GU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 149-551 119-467
Goals scored average... 11.21 8.95
Shot pct............... .270 .255
Shots on goal-Attempts. 327-551 266-467
SOG pct................ .593 .570
Shots/Game............. 42.4 35.9
Assists................ 90 61
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 25-58 15-48
Conversion Percent..... .431 .312
GOAL BREAKDOWN...........
Total Goals............ 149 119
Man-up................. 25 15
Man-down............... 1 0
Unassisted............. 59 58
Overtime............... 2 2
GROUND BALLS............. 456 451
TURNOVERS................ 232 265
CAUSED TURNOVERS......... 99 78
FACEOFFS (W-L)........... 142-168 168-142
Faceoff W-L Pct........ .458 .542
CLEARS................... 224-283 224-295
Clear Pct.............. .792 .759
PENALTIES................
Number................. 50 59
Minutes................ 44:30 50:00
ATTENDANCE...............
Total.................. 11465 18767
Dates/Avg Per Date..... 7/1638 6/3128
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
16 Andrew Baird 13 26 9 35 76 2 3 0 29 0-0
8 Andrew Brancaccio 13 18 2 20 73 0 8 0 9 0-0
21 Brendan Cannon 12 23 20 43 72 4 3 1 22 0-1
12 Craig Dowd 13 14 23 37 43 1 5 0 26 0-0
6 Ricky Mirabito 13 15 5 20 39 1 5 0 8 0-0
35 Todd Cochran 10 10 1 11 33 0 0 0 7 0-0
13 Dan D'Agnes 13 9 3 12 32 0 0 0 3 0-0
42 Max Seligmann 13 5 4 9 32 0 0 0 7 0-0
4 Scott Kahoe 13 3 2 5 21 0 0 0 5 1-2
30 Cullen Molinari 13 1 3 4 18 0 0 0 3 0-0
9 Chris Schuville 10 6 1 7 16 1 0 0 22 0-0
2 Jake Samperton 13 5 5 10 15 0 0 0 4 0-0
20 Chris Taylor 13 2 0 2 12 0 0 0 25 0-0
37 Chase Gahan 13 2 3 5 10 0 1 0 5 0-0
23 Dan Hostetler 13 0 3 3 7 0 0 0 7 0-0
22 Ryan Shuler 10 0 3 3 6 0 0 0 6 0-0
27 Stevie Bauer 13 2 0 2 5 0 0 0 20 0-0
50 Ben Hostetler 7 1 0 1 5 0 0 0 5 0-0
7 Chris Nixon 13 1 1 2 4 0 0 0 32 0-0
36 Dan Vinson 11 0 0 0 4 0 0 0 35 82-79
10 Scott Kocis 2 0 0 0 4 0 0 0 1 0-0
19 Eric Reinhardt 10 2 0 2 3 0 0 0 2 0-0
43 Barney Ehrmann 13 2 2 4 3 0 0 0 53 5-7
41 Sean Bailey 4 0 0 0 3 0 0 0 1 0-0
5 Clayton Hall 9 1 0 1 3 0 0 0 5 0-0
48 David Shriver 4 0 0 0 2 0 0 0 0 0-0
40 Chris Early 5 0 0 0 2 0 0 0 2 0-0
47 Stu Shannon 4 0 0 0 2 0 0 0 1 0-0
3 Jerry Lambe 13 0 0 0 2 0 0 0 17 0-0
46 Bobby Boyle 10 0 0 0 1 0 0 0 6 0-0
44 Michael Shotwell 10 0 0 0 1 0 0 0 5 7-13
11 Stoddie Nibley 4 1 0 1 1 0 0 0 0 0-1
31 Christian McCormack 5 0 0 0 1 0 0 0 2 0-0
24 Phil Muffarij 2 0 0 0 0 0 0 0 0 0-0
17 Craig Stevenson 13 0 0 0 0 0 0 0 17 0-0
1 Miles Kass 13 0 0 0 0 0 0 0 39 0-0
18 Matt Winter 2 0 0 0 0 0 0 0 0 0-0
32 Andrew Walls 4 0 0 0 0 0 0 0 3 0-0
34 Nick Heitz 2 0 0 0 0 0 0 0 0 0-0
38 Jon Schoen 3 0 0 0 0 0 0 0 1 0-0
39 Jeff Lamb 2 0 0 0 0 0 0 0 0 0-0
28 Scott Smith 1 0 0 0 0 0 0 0 0 0-0
25 Brian Tabb 13 0 0 0 0 0 0 0 13 45-58
26 Rob Dubas 6 0 0 0 0 0 0 0 1 2-7
45 Eric Bicknese 11 0 0 0 0 0 0 0 7 0-0
Total............... 13 149 90 239 551 9 25 1 456 142-168
Opponents........... 13 119 61 180 467 4 15 0 451 168-142
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
1 Miles Kass 13 766:49 111 8.69 143 .563 9 4 0
18 Matt Winter 2 11:50 3 15.21 3 .500 0 0 0
31 Christian McCormack 4 19:09 5 15.67 1 .167 0 0 0
Total............... 13 797:48 119 8.95 147 .553 9 4 0
Opponents........... 13 797:48 149 11.21 178 .544 4 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 31 37 51 28 1 1 - 149
Opponents........... 21 32 28 36 1 1 - 119
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 40 37 31 35 4 0 - 147
Opponents........... 54 44 37 38 5 0 - 178
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 141 138 152 113 6 1 - 551
Opponents........... 100 116 111 128 10 2 - 467
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Georgetown.......... 85 81 88 66 6 1 - 327
Opponents........... 61 69 59 71 5 1 - 266
Category Leaders
Georgetown Category Leaders
All games (Through games of May 12, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
21 Brendan Cannon 12 23 20 43 72
12 Craig Dowd 13 14 23 37 43
16 Andrew Baird 13 26 9 35 76
8 Andrew Brancaccio 13 18 2 20 73
6 Ricky Mirabito 13 15 5 20 39
13 Dan D'Agnes 13 9 3 12 32
35 Todd Cochran 10 10 1 11 33
2 Jake Samperton 13 5 5 10 15
42 Max Seligmann 13 5 4 9 32
9 Chris Schuville 10 6 1 7 16
## GOALS GP G A Pts Shots
----------------------------------------------
16 Andrew Baird 13 26 9 35 76
21 Brendan Cannon 12 23 20 43 72
8 Andrew Brancaccio 13 18 2 20 73
6 Ricky Mirabito 13 15 5 20 39
12 Craig Dowd 13 14 23 37 43
35 Todd Cochran 10 10 1 11 33
13 Dan D'Agnes 13 9 3 12 32
9 Chris Schuville 10 6 1 7 16
2 Jake Samperton 13 5 5 10 15
42 Max Seligmann 13 5 4 9 32
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Craig Dowd 13 14 23 37 43
21 Brendan Cannon 12 23 20 43 72
16 Andrew Baird 13 26 9 35 76
6 Ricky Mirabito 13 15 5 20 39
2 Jake Samperton 13 5 5 10 15
42 Max Seligmann 13 5 4 9 32
30 Cullen Molinari 13 1 3 4 18
22 Ryan Shuler 10 0 3 3 6
37 Chase Gahan 13 2 3 5 10
13 Dan D'Agnes 13 9 3 12 32
## GROUND BALLS GP GB
--------------------------------
43 Barney Ehrmann 13 53
1 Miles Kass 13 39
36 Dan Vinson 11 35
7 Chris Nixon 13 32
16 Andrew Baird 13 29
12 Craig Dowd 13 26
20 Chris Taylor 13 25
21 Brendan Cannon 12 22
9 Chris Schuville 10 22
27 Stevie Bauer 13 20
## GAME WINNING GOALS GP No.
--------------------------------
21 Brendan Cannon 12 4
16 Andrew Baird 13 2
9 Chris Schuville 10 1
6 Ricky Mirabito 13 1
12 Craig Dowd 13 1
## MAN-UP GOALS GP No.
--------------------------------
8 Andrew Brancaccio 13 8
12 Craig Dowd 13 5
6 Ricky Mirabito 13 5
21 Brendan Cannon 12 3
16 Andrew Baird 13 3
37 Chase Gahan 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
21 Brendan Cannon 12 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
36 Dan Vinson 11 82 79 .509
25 Brian Tabb 13 45 58 .437
43 Barney Ehrmann 13 5 7 .417
44 Michael Shotwell 10 7 13 .350
4 Scott Kahoe 13 1 2 .333
26 Rob Dubas 6 2 7 .222
11 Stoddie Nibley 4 0 1 .000
21 Brendan Cannon 12 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
16 Andrew Baird 13 26 9 76 .342
8 Andrew Brancaccio 13 18 2 73 .247
21 Brendan Cannon 12 23 20 72 .319
12 Craig Dowd 13 14 23 43 .326
6 Ricky Mirabito 13 15 5 39 .385
35 Todd Cochran 10 10 1 33 .303
13 Dan D'Agnes 13 9 3 32 .281
42 Max Seligmann 13 5 4 32 .156
4 Scott Kahoe 13 3 2 21 .143
30 Cullen Molinari 13 1 3 18 .056
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
11 Stoddie Nibley 4 1 0 1 1.000
19 Eric Reinhardt 10 2 0 3 .667
43 Barney Ehrmann 13 2 2 3 .667
27 Stevie Bauer 13 2 0 5 .400
6 Ricky Mirabito 13 15 5 39 .385
9 Chris Schuville 10 6 1 16 .375
16 Andrew Baird 13 26 9 76 .342
2 Jake Samperton 13 5 5 15 .333
5 Clayton Hall 9 1 0 3 .333
12 Craig Dowd 13 14 23 43 .326
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
16 Andrew Baird 13 26 9 76 46 .605
21 Brendan Cannon 12 23 20 72 46 .639
8 Andrew Brancaccio 13 18 2 73 43 .589
6 Ricky Mirabito 13 15 5 39 29 .744
12 Craig Dowd 13 14 23 43 27 .628
35 Todd Cochran 10 10 1 33 20 .606
13 Dan D'Agnes 13 9 3 32 20 .625
42 Max Seligmann 13 5 4 32 18 .562
4 Scott Kahoe 13 3 2 21 10 .476
9 Chris Schuville 10 6 1 16 10 .625
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
27 Stevie Bauer 13 2 0 5 5 1.000
43 Barney Ehrmann 13 2 2 3 3 1.000
19 Eric Reinhardt 10 2 0 3 3 1.000
48 David Shriver 4 0 0 2 2 1.000
40 Chris Early 5 0 0 2 2 1.000
46 Bobby Boyle 10 0 0 1 1 1.000
11 Stoddie Nibley 4 1 0 1 1 1.000
44 Michael Shotwell 10 0 0 1 1 1.000
7 Chris Nixon 13 1 1 4 3 .750
6 Ricky Mirabito 13 15 5 39 29 .744
## CAUSED TURNOVERS GP CT
--------------------------------
43 Barney Ehrmann 13 17
7 Chris Nixon 13 12
27 Stevie Bauer 13 8
3 Jerry Lambe 13 7
23 Dan Hostetler 13 6
17 Craig Stevenson 13 5
9 Chris Schuville 10 5
16 Andrew Baird 13 5
1 Miles Kass 13 4
12 Craig Dowd 13 3
## PENALTIES GP No.
--------------------------------
43 Barney Ehrmann 13 6
17 Craig Stevenson 13 5
21 Brendan Cannon 12 5
7 Chris Nixon 13 4
3 Jerry Lambe 13 4
4 Scott Kahoe 13 3
45 Eric Bicknese 11 3
5 Clayton Hall 9 3
27 Stevie Bauer 13 2
16 Andrew Baird 13 2
## PENALTY MINUTES GP Min.
----------------------------------
4 Scott Kahoe 13 7.0
43 Barney Ehrmann 13 5.5
17 Craig Stevenson 13 4.5
21 Brendan Cannon 12 4.0
3 Jerry Lambe 13 3.5
7 Chris Nixon 13 3.0
5 Clayton Hall 9 2.5
45 Eric Bicknese 11 2.0
16 Andrew Baird 13 1.5
27 Stevie Bauer 13 1.5
Lacrosse Overall/Conference Statistics
Georgetown Lacrosse Overall/Conference Statistics
All games (Through games of May 12, 2008)
Overall: 9-4-0 Conf: 5-2-0 Home: 6-1-0 Away: 3-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
16 Andrew Baird 13-13 26 9 35 76 .342 46 .605 12 5 2 29 7-7 13 5 18 43 .302 23 .535 8 3 1 21
8 Andrew Brancaccio 13-12 18 2 20 73 .247 43 .589 13 2 0 9 7-6 8 1 9 45 .178 24 .533 5 1 0 6
21 Brendan Cannon 12-12 23 20 43 72 .319 46 .639 29 3 4 22 6-6 13 7 20 37 .351 22 .595 14 3 3 10
12 Craig Dowd 13-13 14 23 37 43 .326 27 .628 15 3 1 26 7-7 8 17 25 28 .286 19 .679 6 2 0 15
6 Ricky Mirabito 13-1 15 5 20 39 .385 29 .744 11 2 1 8 7-1 7 2 9 22 .318 18 .818 6 0 0 7
35 Todd Cochran 10-6 10 1 11 33 .303 20 .606 10 1 0 7 7-5 8 1 9 27 .296 16 .593 7 1 0 4
13 Dan D'Agnes 13-6 9 3 12 32 .281 20 .625 7 1 0 3 7-1 5 1 6 21 .238 13 .619 4 0 0 1
42 Max Seligmann 13-8 5 4 9 32 .156 18 .562 5 0 0 7 7-5 2 3 5 22 .091 9 .409 1 0 0 4
4 Scott Kahoe 13-2 3 2 5 21 .143 10 .476 9 1 0 5 7-0 2 1 3 15 .133 7 .467 2 0 0 3
30 Cullen Molinari 13-3 1 3 4 18 .056 5 .278 5 0 0 3 7-2 0 1 1 6 .000 2 .333 3 0 0 1
9 Chris Schuville 10-0 6 1 7 16 .375 10 .625 5 5 1 22 7-0 4 1 5 10 .400 7 .700 2 5 1 15
2 Jake Samperton 13-2 5 5 10 15 .333 7 .467 7 1 0 4 7-2 3 3 6 6 .500 3 .500 4 0 0 4
20 Chris Taylor 13-0 2 0 2 12 .167 6 .500 3 3 0 25 7-0 1 0 1 6 .167 3 .500 1 0 0 12
37 Chase Gahan 13-0 2 3 5 10 .200 4 .400 2 1 0 5 7-0 1 1 2 8 .125 3 .375 1 0 0 3
23 Dan Hostetler 13-0 0 3 3 7 .000 3 .429 4 6 0 7 7-0 0 2 2 2 .000 1 .500 2 4 0 5
22 Ryan Shuler 10-0 0 3 3 6 .000 3 .500 2 2 0 6 6-0 0 1 1 2 .000 1 .500 0 0 0 1
27 Stevie Bauer 13-3 2 0 2 5 .400 5 1.000 3 8 0 20 7-3 2 0 2 4 .500 4 1.000 3 5 0 14
50 Ben Hostetler 7-0 1 0 1 5 .200 2 .400 1 0 0 5 5-0 1 0 1 5 .200 2 .400 1 0 0 3
7 Chris Nixon 13-13 1 1 2 4 .250 3 .750 13 12 0 32 7-7 1 0 1 2 .500 2 1.000 7 6 0 17
36 Dan Vinson 11-0 0 0 0 4 .000 2 .500 3 0 0 35 7-0 0 0 0 2 .000 2 1.000 0 0 0 19
10 Scott Kocis 2-0 0 0 0 4 .000 1 .250 0 0 0 1 2-0 0 0 0 4 .000 1 .250 0 0 0 1
43 Barney Ehrmann 13-0 2 2 4 3 .667 3 1.000 9 17 0 53 7-0 1 1 2 2 .500 2 1.000 5 11 0 30
