ECAC Lacrosse League
Rutgers
Game Results
ECAC Lacrosse League
Rutgers Game Results (Through games of Jan 10, 2007)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 25, 2006 BUTLER W 11-3 1- 0- 0 0- 0- 0 445 Havalchak, Greg Pscataway, NJ
Mar 04, 2006 #13 DELAWARE 6-10 L 1- 1- 0 0- 0- 0 610 Havalchak, Greg Piscataway, NJ
* Mar 10, 2006 FAIRFIELD 7-11 L 1- 2- 0 0- 1- 0 648 Havalchak, Greg (1-2) Piscataway, NJ
Mar 14, 2006 MANHATTAN W 15-2 2- 2- 0 0- 1- 0 155 Havalchak, Greg (2-2) Piscataway, NJ
Mar 18, 2006 at Army 4-5 L 2- 3- 0 0- 1- 0 838 Havalchak, Greg (2-3) WEST POINT, N.Y.
* Mar 25, 2006 #19 HOBART W 8-7 OT 3- 3- 0 1- 1- 0 1246 Havalchak, Greg (3-3) Piscataway, NJ
Mar 28, 2006 at Stony Brook W 6-3 4- 3- 0 1- 1- 0 1188 Havalchak, Greg (4-3) Stony Brook, N.Y.
* Apr 05, 2006 ST. JOHN'S W 4-3 5- 3- 0 2- 1- 0 312 Havalchak, Greg (5-3) Piscataway, NJ
* Apr 08, 2006 at Loyola 4-9 L 5- 4- 0 2- 2- 0 418 Havalchak, Greg (5-4) Baltimore, Md.
Apr 15, 2006 #12 SYRACUSE 12-13 L OT 5- 5- 0 2- 2- 0 2539 Havalchak, Greg (5-5) Piscataway, NJ
* Apr 22, 2006 at Penn State 7-8 L OT 5- 6- 0 2- 3- 0 471 Havalchak, Greg State College, Pa.
Apr 25, 2006 at Princeton 5-11 L 5- 7- 0 2- 3- 0 1210 Havalchak, Greg (5-7) Princeton, N.J.
* Apr 29, 2006 #5 GEORGETOWN 8-9 L 5- 8- 0 2- 4- 0 1079 Havalchak, Greg (5-8) Piscataway, NJ
* May 06, 2006 at Massachusetts 5-10 L 5- 9- 0 2- 5- 0 2938 Havalchak, Greg (5-9) Amherst, Mass.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5- 9- 0 Total: 14 14097 1007
Conference: 2- 5- 0 Home: 8 7034 879
Home: 4- 4- 0 Away: 6 7063 1177
Away: 1- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 2- 0
Overall Team Statistics
ECAC Lacrosse League
Rutgers Overall Team Statistics (Through games of Jan 10, 2007)
All games
Overall: 5-9-0 Conf: 2-5-0 Home: 4-4-0 Away: 1-5-0 Neut: 0-0-0
TEAM STATISTICS RUTGERS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 102-451 104-464
Goals scored average... 7.19 7.33
Shot pct............... .226 .224
Shots on goal-Attempts. 236-451 273-464
SOG pct................ .523 .588
Shots/Game............. 32.2 33.1
Assists................ 56 60
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 11-53 11-36
Conversion Percent..... .208 .306
GOAL BREAKDOWN...........
Total Goals............ 102 104
Man-up................. 11 11
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 47 44
Overtime............... 1 2
GROUND BALLS............. 403 423
TURNOVERS................ 177 172
CAUSED TURNOVERS......... 30 50
FACEOFFS (W-L)........... 117-133 133-117
Faceoff W-L Pct........ .468 .532
CLEARS................... 213-262 212-248
Clear Pct.............. .813 .855
PENALTIES................
Number................. 37 53
Minutes................ 24:00 41:00
ATTENDANCE...............
Total.................. 7034 7063
Dates/Avg Per Date..... 8/879 6/1177
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 22 33 19 27 1 - 102
Opponents........... 25 33 29 15 2 - 104
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 38 40 43 48 0 - 169
Opponents........... 36 30 30 35 3 - 134
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 104 115 107 117 8 - 451
Opponents........... 104 123 118 116 3 - 464
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 58 63 49 62 4 - 236
Opponents........... 63 73 72 63 2 - 273
Overall Individual Statistics
ECAC Lacrosse League
Rutgers Overall Individual Statistics (Through games of Jan 10, 2007)
All games
Overall: 5-9-0 Conf: 2-5-0 Home: 4-4-0 Away: 1-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
15 Checcio, Colin 14-10 13 8 21 66 .197 30 .455 0 2 0 19 7 0 0-0 .000 3- 2.5
1 Britts, Devon 14-6 11 5 16 66 .167 27 .409 3 0 0 20 14 4 0-0 .000 2- 1.5
7 Rodgers, Austin 14-11 8 10 18 63 .127 27 .429 0 1 0 24 18 0 0-0 .000 3- 1.5
9 Gaines, Matt 14-13 20 5 25 60 .333 34 .567 1 3 0 37 6 1 21-47 .447 2- 2.0
27 Doctor, Chris 14-10 10 11 21 40 .250 22 .550 0 2 0 16 18 0 0-6 .000 1- 0.5
29 Rommel, Jeff 14-5 10 2 12 39 .256 23 .590 0 0 0 2 9 1 0-0 .000 0- 0.0
8 Ashcraft, Josh 14-4 5 7 12 20 .250 11 .550 0 0 0 6 8 0 0-0 .000 0- 0.0
12 Stanwick, Tad 14-14 6 5 11 19 .316 14 .737 0 0 0 19 13 0 0-0 .000 2- 1.0
32 Manners, John 12-2 3 0 3 18 .167 8 .444 0 1 0 4 3 0 0-0 .000 0- 0.0
19 Dugan, Mike 9-3 9 1 10 17 .529 12 .706 0 2 0 2 5 0 0-0 .000 0- 0.0
36 Sanderson, Nate 6-3 4 0 4 13 .308 12 .923 1 0 0 5 2 0 0-0 .000 3- 3.0
5 Mooney, Brett 10-1 1 0 1 7 .143 4 .571 0 0 0 0 0 0 0-0 .000 0- 0.0
22 Melvin, Brian 11-2 1 0 1 5 .200 2 .400 0 0 0 9 1 0 9-33 .273 0- 0.0
33 O'Toole, Tom 14-0 0 0 0 4 .000 1 .250 0 0 0 14 5 0 0-0 .000 5- 3.0
10 White, Chris 10-0 0 2 2 3 .000 3 1.000 0 0 0 0 4 0 0-0 .000 0- 0.0
20 Smith, Rob 2-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
44 Melanson, Ted 9-0 1 0 1 2 .500 2 1.000 0 0 0 40 1 1 81-141 .574 0- 0.0
2 Filippone, Nick 14-13 0 0 0 2 .000 0 .000 0 0 0 17 3 3 6-22 .273 3- 2.0
24 Rauch, Dan 14-5 0 0 0 2 .000 0 .000 0 0 0 30 9 0 0-0 .000 4- 2.0
25 Collins, Francis 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0- 0.0
4 O'Dougherty, Chris 12-12 0 0 0 1 .000 1 1.000 0 0 0 34 7 5 0-0 .000 6- 3.0
13 Hoffman, Chris 13-0 0 0 0 1 .000 0 .000 0 0 0 11 7 0 0-0 .000 0- 0.0
11 Pantages, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
14 Farrar, Lyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
16 Stone, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0- 0.0
17 Carafello, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
23 Roberts, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
30 DeMeo, Mike 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Trent, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Berntson, Chas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
3 Barrett, John 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 1- 0.5
18 Rubeling, Kyle 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
6 Gammello, Chris 13-10 0 0 0 0 .000 0 .000 0 0 0 13 0 0 0-0 .000 2- 1.5
21 Doherty, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
41 Havalchak, Greg 14-14 0 0 0 0 .000 0 .000 0 0 0 62 4 1 0-0 .000 0- 0.0
Total............... 14 102 56 158 451 .226 236 .523 5 11 0 403 177 30 117-250 .468 37-24.0
Opponents........... 14 104 60 164 464 .224 273 .588 9 11 0 423 172 50 133-250 .532 53-41.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
11 Pantages, Peter 1-0 3:09 0 0.00 1 1.000 0 0 0 1
14 Farrar, Lyle 2-0 9:12 0 0.00 1 1.000 0 0 0 6
41 Havalchak, Greg 14-14 839:14 104 7.44 167 .616 5 9 0 457
Total............... 14 851:35 104 7.33 169 .619 5 9 0 464
Opponents........... 14 851:35 102 7.19 134 .568 9 5 0 451
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 22 33 19 27 1 - 102
Opponents........... 25 33 29 15 2 - 104
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 104 115 107 117 8 - 451
Opponents........... 104 123 118 116 3 - 464
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 58 63 49 62 4 - 236
Opponents........... 63 73 72 63 2 - 273
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 38 40 43 48 0 - 169
Opponents........... 36 30 30 35 3 - 134
ATTENDANCE SUMMARY RUTGERS OPP
---------------------------------------------------
Total.................... 7034 7063
Dates/Avg Per Date....... 8/879 6/1177
Neutral Site #/Avg....... 0/0
CLEARS: Rutgers 213-262 .813, Opponents 212-248 .855.
MAN-UP OPPS: Rutgers 11-53 .208, Opponents 11-36 .306.
Combined Team Statistics
ECAC Lacrosse League
Rutgers Combined Team Statistics (Through games of Jan 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 5- 9- 0) ( 4- 4- 0) ( 1- 5- 0) ( 0- 0- 0)
CONFERENCE.......... ( 2- 5- 0) ( 2- 2- 0) ( 0- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 4- 0) ( 2- 2- 0) ( 1- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 25 BUTLER W 11-3 445
Mar 04 #13 DELAWARE L 6-10 610
*Mar 10 FAIRFIELD L 7-11 648
Mar 14 MANHATTAN W 15-2 155
Mar 18 at Army L 4-5 838
*Mar 25 #19 HOBART W OT 8-7 1246
Mar 28 at Stony Brook W 6-3 1188
*Apr 05 ST. JOHN'S W 4-3 312
*Apr 08 at Loyola L 4-9 418
Apr 15 #12 SYRACUSE LOT 12-13 2539
*Apr 22 at Penn State LOT 7-8 471
Apr 25 at Princeton L 5-11 1210
*Apr 29 #5 GEORGETOWN L 8-9 1079
*May 06 at Massachusetts L 5-10 2938
TEAM STATISTICS RUTGERS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 102-451 104-464
Goals scored average... 7.19 7.33
Shot pct............... .226 .224
Shots on goal-Attempts. 236-451 273-464
SOG pct................ .523 .588
Shots/Game............. 32.2 33.1
Assists................ 56 60
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 11-53 11-36
Conversion Percent..... .208 .306
GOAL BREAKDOWN...........
Total Goals............ 102 104
Man-up................. 11 11
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 47 44
Overtime............... 1 2
GROUND BALLS............. 403 423
TURNOVERS................ 177 172
CAUSED TURNOVERS......... 30 50
FACEOFFS (W-L)........... 117-133 133-117
Faceoff W-L Pct........ .468 .532
CLEARS................... 213-262 212-248
Clear Pct.............. .813 .855
PENALTIES................
Number................. 37 53
Minutes................ 24:00 41:00
ATTENDANCE...............
Total.................. 7034 7063
Dates/Avg Per Date..... 8/879 6/1177
Neutral Site #/Avg..... 0/0
--------------------------------------------------------------------
15 Checcio, Colin 14 13 8 21 66 0 2 0 19 7 0
1 Britts, Devon 14 11 5 16 66 3 0 0 20 14 4
7 Rodgers, Austin 14 8 10 18 63 0 1 0 24 18 0
9 Gaines, Matt 14 20 5 25 60 1 3 0 37 6 1
27 Doctor, Chris 14 10 11 21 40 0 2 0 16 18 0
29 Rommel, Jeff 14 10 2 12 39 0 0 0 2 9 1
8 Ashcraft, Josh 14 5 7 12 20 0 0 0 6 8 0
12 Stanwick, Tad 14 6 5 11 19 0 0 0 19 13 0
32 Manners, John 12 3 0 3 18 0 1 0 4 3 0
19 Dugan, Mike 9 9 1 10 17 0 2 0 2 5 0
36 Sanderson, Nate 6 4 0 4 13 1 0 0 5 2 0
5 Mooney, Brett 10 1 0 1 7 0 0 0 0 0 0
22 Melvin, Brian 11 1 0 1 5 0 0 0 9 1 0
33 O'Toole, Tom 14 0 0 0 4 0 0 0 14 5 0
10 White, Chris 10 0 2 2 3 0 0 0 0 4 0
20 Smith, Rob 2 0 0 0 2 0 0 0 2 0 0
44 Melanson, Ted 9 1 0 1 2 0 0 0 40 1 1
2 Filippone, Nick 14 0 0 0 2 0 0 0 17 3 3
24 Rauch, Dan 14 0 0 0 2 0 0 0 30 9 0
25 Collins, Francis 4 0 0 0 1 0 0 0 0 2 0
4 O'Dougherty, Chris 12 0 0 0 1 0 0 0 34 7 5
13 Hoffman, Chris 13 0 0 0 1 0 0 0 11 7 0
16 Stone, Will 5 0 0 0 0 0 0 0 10 2 0
17 Carafello, Greg 1 0 0 0 0 0 0 0 2 0 0
23 Roberts, Brad 2 0 0 0 0 0 0 0 2 0 0
39 Trent, Zach 1 0 0 0 0 0 0 0 0 0 0
40 Berntson, Chas 2 0 0 0 0 0 0 0 0 0 0
3 Barrett, John 10 0 0 0 0 0 0 0 2 0 0
18 Rubeling, Kyle 10 0 0 0 0 0 0 0 1 1 0
6 Gammello, Chris 13 0 0 0 0 0 0 0 13 0 0
21 Doherty, Steve 2 0 0 0 0 0 0 0 0 0 0
41 Havalchak, Greg 14 0 0 0 0 0 0 0 62 4 1
14 Farrar, Lyle 2 0 0 0 0 0 0 0 0 0 0
11 Pantages, Peter 1 0 0 0 0 0 0 0 0 0 0
30 DeMeo, Mike 4 0 0 0 0 0 0 0 0 0 0
Total............... 14 102 56 158 451 5 11 0 403 177 30
Opponents........... 14 104 60 164 464 9 11 0 423 172 50
|-GOAL AVERAGE-| |-SAVES-|
----------------------------------------------------------------
14 Farrar, Lyle 2 9:12 0 0.00 1 1.000 0 0 0
11 Pantages, Peter 1 3:09 0 0.00 1 1.000 0 0 0
41 Havalchak, Greg 14 839:14 104 7.44 167 .616 5 9 0
Total............... 14 851:35 104 7.33 169 .619 5 9 0
Opponents........... 14 851:35 102 7.19 134 .568 9 5 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 22 33 19 27 1 - 102
Opponents........... 25 33 29 15 2 - 104
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 38 40 43 48 0 - 169
Opponents........... 36 30 30 35 3 - 134
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 104 115 107 117 8 - 451
Opponents........... 104 123 118 116 3 - 464
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rutgers............. 58 63 49 62 4 - 236
Opponents........... 63 73 72 63 2 - 273
Category Leaders
ECAC Lacrosse League
Rutgers Category Leaders (Through games of Jan 10, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 Gaines, Matt 14 20 5 25 60
15 Checcio, Colin 14 13 8 21 66
27 Doctor, Chris 14 10 11 21 40
7 Rodgers, Austin 14 8 10 18 63
1 Britts, Devon 14 11 5 16 66
29 Rommel, Jeff 14 10 2 12 39
8 Ashcraft, Josh 14 5 7 12 20
12 Stanwick, Tad 14 6 5 11 19
19 Dugan, Mike 9 9 1 10 17
36 Sanderson, Nate 6 4 0 4 13
## GOALS GP G A Pts Shots
----------------------------------------------
9 Gaines, Matt 14 20 5 25 60
15 Checcio, Colin 14 13 8 21 66
1 Britts, Devon 14 11 5 16 66
29 Rommel, Jeff 14 10 2 12 39
27 Doctor, Chris 14 10 11 21 40
19 Dugan, Mike 9 9 1 10 17
7 Rodgers, Austin 14 8 10 18 63
12 Stanwick, Tad 14 6 5 11 19
8 Ashcraft, Josh 14 5 7 12 20
36 Sanderson, Nate 6 4 0 4 13
## ASSISTS GP G A Pts Shots
----------------------------------------------
27 Doctor, Chris 14 10 11 21 40
7 Rodgers, Austin 14 8 10 18 63
15 Checcio, Colin 14 13 8 21 66
8 Ashcraft, Josh 14 5 7 12 20
1 Britts, Devon 14 11 5 16 66
12 Stanwick, Tad 14 6 5 11 19
9 Gaines, Matt 14 20 5 25 60
29 Rommel, Jeff 14 10 2 12 39
10 White, Chris 10 0 2 2 3
19 Dugan, Mike 9 9 1 10 17
--------------------------------
41 Havalchak, Greg 14 62
44 Melanson, Ted 9 40
9 Gaines, Matt 14 37
4 O'Dougherty, Chris 12 34
24 Rauch, Dan 14 30
7 Rodgers, Austin 14 24
1 Britts, Devon 14 20
15 Checcio, Colin 14 19
12 Stanwick, Tad 14 19
2 Filippone, Nick 14 17
--------------------------------
1 Britts, Devon 14 3
36 Sanderson, Nate 6 1
9 Gaines, Matt 14 1
--------------------------------
9 Gaines, Matt 14 3
15 Checcio, Colin 14 2
19 Dugan, Mike 9 2
27 Doctor, Chris 14 2
32 Manners, John 12 1
7 Rodgers, Austin 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
------------------------------------------
44 Melanson, Ted 9 81 60 .574
9 Gaines, Matt 14 21 26 .447
22 Melvin, Brian 11 9 24 .273
2 Filippone, Nick 14 6 16 .273
3 Barrett, John 10 0 1 .000
27 Doctor, Chris 14 0 6 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
15 Checcio, Colin 14 13 8 66 .197
1 Britts, Devon 14 11 5 66 .167
7 Rodgers, Austin 14 8 10 63 .127
9 Gaines, Matt 14 20 5 60 .333
27 Doctor, Chris 14 10 11 40 .250
29 Rommel, Jeff 14 10 2 39 .256
8 Ashcraft, Josh 14 5 7 20 .250
12 Stanwick, Tad 14 6 5 19 .316
32 Manners, John 12 3 0 18 .167
19 Dugan, Mike 9 9 1 17 .529
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
19 Dugan, Mike 9 9 1 17 .529
44 Melanson, Ted 9 1 0 2 .500
9 Gaines, Matt 14 20 5 60 .333
12 Stanwick, Tad 14 6 5 19 .316
36 Sanderson, Nate 6 4 0 13 .308
29 Rommel, Jeff 14 10 2 39 .256
27 Doctor, Chris 14 10 11 40 .250
8 Ashcraft, Josh 14 5 7 20 .250
22 Melvin, Brian 11 1 0 5 .200
15 Checcio, Colin 14 13 8 66 .197
--------------------------------------------------
9 Gaines, Matt 14 20 5 60 34 .567
15 Checcio, Colin 14 13 8 66 30 .455
1 Britts, Devon 14 11 5 66 27 .409
7 Rodgers, Austin 14 8 10 63 27 .429
29 Rommel, Jeff 14 10 2 39 23 .590
27 Doctor, Chris 14 10 11 40 22 .550
12 Stanwick, Tad 14 6 5 19 14 .737
19 Dugan, Mike 9 9 1 17 12 .706
36 Sanderson, Nate 6 4 0 13 12 .923
8 Ashcraft, Josh 14 5 7 20 11 .550
--------------------------------------------------
10 White, Chris 10 0 2 3 3 1.000
20 Smith, Rob 2 0 0 2 2 1.000
44 Melanson, Ted 9 1 0 2 2 1.000
25 Collins, Francis 4 0 0 1 1 1.000
4 O'Dougherty, Chris 12 0 0 1 1 1.000
36 Sanderson, Nate 6 4 0 13 12 .923
12 Stanwick, Tad 14 6 5 19 14 .737
19 Dugan, Mike 9 9 1 17 12 .706
29 Rommel, Jeff 14 10 2 39 23 .590
5 Mooney, Brett 10 1 0 7 4 .571
--------------------------------
TM TEAM 6 14
4 O'Dougherty, Chris 12 5
1 Britts, Devon 14 4
2 Filippone, Nick 14 3
9 Gaines, Matt 14 1
29 Rommel, Jeff 14 1
41 Havalchak, Greg 14 1
44 Melanson, Ted 9 1
## PENALTIES GP No.
--------------------------------
4 O'Dougherty, Chris 12 6
33 O'Toole, Tom 14 5
24 Rauch, Dan 14 4
15 Checcio, Colin 14 3
36 Sanderson, Nate 6 3
7 Rodgers, Austin 14 3
2 Filippone, Nick 14 3
9 Gaines, Matt 14 2
12 Stanwick, Tad 14 2
1 Britts, Devon 14 2
## PENALTY MINUTES GP Min.
----------------------------------
33 O'Toole, Tom 14 3.0
4 O'Dougherty, Chris 12 3.0
36 Sanderson, Nate 6 3.0
15 Checcio, Colin 14 2.5
24 Rauch, Dan 14 2.0
2 Filippone, Nick 14 2.0
9 Gaines, Matt 14 2.0
7 Rodgers, Austin 14 1.5
6 Gammello, Chris 13 1.5
1 Britts, Devon 14 1.5
Lacrosse Statistics
ECAC Lacrosse League
Rutgers Lacrosse Statistics (Through games of Jan 10, 2007)
All games
Overall: 5-9-0 Conf: 2-5-0 Home: 4-4-0 Away: 1-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
15 Checcio, Colin 14-10 13 8 21 66 .197 30 .455 7 0 0 19 7-5 4 2 6 22 .182 9 .409 6 0 0 9
1 Britts, Devon 14-6 11 5 16 66 .167 27 .409 14 4 3 20 7-3 4 4 8 34 .118 13 .382 6 3 2 10
7 Rodgers, Austin 14-11 8 10 18 63 .127 27 .429 18 0 0 24 7-6 3 4 7 32 .094 12 .375 9 0 0 15
9 Gaines, Matt 14-13 20 5 25 60 .333 34 .567 6 1 1 37 7-6 11 1 12 33 .333 20 .606 4 1 0 17
27 Doctor, Chris 14-10 10 11 21 40 .250 22 .550 18 0 0 16 7-5 2 7 9 15 .133 6 .400 11 0 0 2
29 Rommel, Jeff 14-5 10 2 12 39 .256 23 .590 9 1 0 2 7-3 5 1 6 21 .238 13 .619 5 1 0 2
8 Ashcraft, Josh 14-4 5 7 12 20 .250 11 .550 8 0 0 6 7-1 2 1 3 9 .222 3 .333 6 0 0 4
12 Stanwick, Tad 14-14 6 5 11 19 .316 14 .737 13 0 0 19 7-7 3 1 4 13 .231 9 .692 7 0 0 10
32 Manners, John 12-2 3 0 3 18 .167 8 .444 3 0 0 4 6-1 1 0 1 3 .333 1 .333 3 0 0 3
19 Dugan, Mike 9-3 9 1 10 17 .529 12 .706 5 0 0 2 6-2 6 1 7 13 .462 8 .615 5 0 0 2
36 Sanderson, Nate 6-3 4 0 4 13 .308 12 .923 2 0 1 5 2-1 0 0 0 0 .000 0 .000 2 0 0 1
5 Mooney, Brett 10-1 1 0 1 7 .143 4 .571 0 0 0 0 5-1 1 0 1 5 .200 2 .400 0 0 0 0
22 Melvin, Brian 11-2 1 0 1 5 .200 2 .400 1 0 0 9 7-1 1 0 1 4 .250 2 .500 1 0 0 4
33 O'Toole, Tom 14-0 0 0 0 4 .000 1 .250 5 0 0 14 7-0 0 0 0 3 .000 1 .333 4 0 0 8
10 White, Chris 10-0 0 2 2 3 .000 3 1.000 4 0 0 0 5-0 0 2 2 1 .000 1 1.000 2 0 0 0
20 Smith, Rob 2-0 0 0 0 2 .000 2 1.000 0 0 0 2 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
44 Melanson, Ted 9-0 1 0 1 2 .500 2 1.000 1 1 0 40 4-0 0 0 0 1 .000 1 1.000 1 1 0 19
2 Filippone, Nick 14-13 0 0 0 2 .000 0 .000 3 3 0 17 7-7 0 0 0 1 .000 0 .000 3 2 0 9
24 Rauch, Dan 14-5 0 0 0 2 .000 0 .000 9 0 0 30 7-1 0 0 0 1 .000 0 .000 5 0 0 10
25 Collins, Francis 4-0 0 0 0 1 .000 1 1.000 2 0 0 0 2-0 0 0 0 1 .000 1 1.000 1 0 0 0
4 O'Dougherty, Chris 12-12 0 0 0 1 .000 1 1.000 7 5 0 34 6-6 0 0 0 1 .000 1 1.000 5 2 0 15
13 Hoffman, Chris 13-0 0 0 0 1 .000 0 .000 7 0 0 11 7-0 0 0 0 0 .000 0 .000 2 0 0 5
17 Carafello, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 2 -
40 Berntson, Chas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
14 Farrar, Lyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
18 Rubeling, Kyle 10-0 0 0 0 0 .000 0 .000 1 0 0 1 5-0 0 0 0 0 .000 0 .000 1 0 0 0
39 Trent, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
30 DeMeo, Mike 4-2 0 0 0 0 .000 0 .000 0 0 0 0 2-2 0 0 0 0 .000 0 .000 0 0 0 0
16 Stone, Will 5-0 0 0 0 0 .000 0 .000 2 0 0 10 3-0 0 0 0 0 .000 0 .000 2 0 0 4
11 Pantages, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
41 Havalchak, Greg 14-14 0 0 0 0 .000 0 .000 4 1 0 62 7-7 0 0 0 0 .000 0 .000 3 1 0 33
6 Gammello, Chris 13-10 0 0 0 0 .000 0 .000 0 0 0 13 6-5 0 0 0 0 .000 0 .000 0 0 0 6
21 Doherty, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Roberts, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
3 Barrett, John 10-0 0 0 0 0 .000 0 .000 0 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 102 56 158 451 .226 236 .523 177 30 5 403 7 43 24 67 214 .201 104 .486 100 11 2 189
Opponents........... 0 104 60 164 464 .224 273 .588 172 50 9 423 7 57 34 91 244 .234 142 .582 87 27 5 225
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
14 Farrar, Lyle 2-0 9:12 0 0.00 1 1.000 0 0 0 6 -
11 Pantages, Peter 1-0 3:09 0 0.00 1 1.000 0 0 0 1 -
41 Havalchak, Greg 14-14 839:14 104 7.44 167 .616 5 9 0 457 7-7 427:42 57 8.00 85 .599 2 5 0 244
Total............... 14 851:35 104 7.33 169 .619 5 9 0 464 7 427:42 57 8.00 85 .599 2 5 0 244
