Division III Northeast Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | Last 10 | Streak | ||
| Curry | 16 | 14-1-1 | 0.906 | 96 | 37 | 26 | 16-9-1 | 0.635 | 117 | 76 | 8-2 | Lost 1 | |
| Mass.-Dartmouth | 16 | 13-3-0 | 0.812 | 75 | 29 | 28 | 18-9-1 | 0.661 | 112 | 67 | 8-2 | Lost 1 | |
| Nichols | 16 | 12-4-0 | 0.750 | 72 | 44 | 28 | 20-7-1 | 0.732 | 127 | 85 | 7-3 | Lost 1 | |
| Wentworth Inst. | 16 | 10-5-1 | 0.656 | 74 | 45 | 26 | 11-14-1 | 0.442 | 87 | 98 | 6-3-1 | Lost 2 | |
| Suffolk | 16 | 10-6-0 | 0.625 | 57 | 43 | 27 | 13-14-0 | 0.481 | 92 | 87 | 3-7 | Lost 1 | |
| Fitchburg St. | 16 | 8-5-3 | 0.594 | 64 | 49 | 27 | 13-10-4 | 0.556 | 106 | 78 | 4-4-2 | Lost 1 | |
| Becker | 16 | 9-6-1 | 0.594 | 53 | 54 | 26 | 12-12-2 | 0.500 | 76 | 92 | 5-4-1 | Lost 1 | |
| Salve Regina | 16 | 8-5-3 | 0.594 | 48 | 51 | 24 | 10-10-4 | 0.500 | 73 | 86 | 6-2-2 | Lost 1 | |
| Plymouth St. | 16 | 7-7-2 | 0.500 | 55 | 46 | 25 | 10-12-3 | 0.460 | 79 | 76 | 5-4-1 | Lost 1 | |
| Johnson & Wales (RI) | 16 | 7-9-0 | 0.438 | 75 | 67 | 25 | 8-17-0 | 0.320 | 100 | 109 | 4-6 | Won 2 | |
| Western New Eng. | 16 | 4-10-2 | 0.312 | 33 | 62 | 25 | 6-17-2 | 0.280 | 47 | 96 | 4-5-1 | Lost 4 | |
| Worcester St. | 16 | 2-14-0 | 0.125 | 40 | 104 | 24 | 2-22-0 | 0.083 | 58 | 169 | 1-9 | Lost 5 | |
| Framingham St. | 16 | 0-15-1 | 0.031 | 37 | 92 | 25 | 1-23-1 | 0.060 | 60 | 143 | 0-9-1 | Lost 5 | |
Division II Northeast Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | Last 10 | Streak | ||
| Stonehill | 17 | 9-7-1 | 0.559 | 62 | 57 | 23 | 11-10-2 | 0.522 | 82 | 84 | 5-4-1 | Lost 1 | |
| Southern N.H. | 18 | 8-9-1 | 0.472 | 62 | 75 | 24 | 11-12-1 | 0.479 | 80 | 98 | 3-7 | Lost 1 | |
| Assumption | 16 | 4-12-0 | 0.250 | 47 | 82 | 25 | 7-18-0 | 0.280 | 72 | 125 | 2-8 | Lost 1 | |
| Franklin Pierce | 16 | 4-12-0 | 0.250 | 54 | 68 | 24 | 6-18-0 | 0.250 | 89 | 113 | 2-8 | Lost 4 | |















