| Date | Away Team | Home Team | Status | Links | ||
| October 17 | Morrisville St. | 1 | Elmira | 7 | Final | Boxscore |
| October 18 | Ryerson | 7 | Manhattanville | 6 | Final | Boxscore |
| GMJHL All Stars | 0 | Utica | 9 | Final | Boxscore | |
| Oswego St. | 2 | Elmira | 3 | Final | Boxscore | |
| October 24 | Fredonia St. | 3 | Utica | 3 | Final - OT | Boxscore Video Video |
| Hobart | 0 | Buffalo St. | 4 | Final | Boxscore Audio Audio | |
| Lebanon Valley | 2 | Oswego St. | 7 | Final | Boxscore | |
| Neumann | 2 | Geneseo St. | 3 | Final | Boxscore | |
| October 25 | Neumann | 4 | Geneseo St. | 3 | Final | Audio Audio |
| Lebanon Valley | 0 | Brockport | 3 | Final | Live stats Live stats Audio | |
| Buffalo St. | 3 | Hobart | 5 | Final | Live stats | |
| Elmira | 3 | Plattsburgh St. | 6 | Final | Live stats Live stats | |
| Fredonia St. | 2 | Utica | 1 | Final | Live stats Video | |
| Morrisville St. | 3 | Manhattanville | 5 | Final | Boxscore Audio Audio | |
| October 28 | Cortland St. | 3 | Hobart | 8 | Final | |
| October 29 | Utica | 11 | Lebanon Valley | 1 | Final | Boxscore |
| October 31 | Brockport | 2 | Hobart | 3 | Final | |
| November 1 | Lebanon Valley | 1 | Geneseo St. | 4 | Final | |
| Elmira | 4 | Oswego St. | 6 | Final | ||
| Neumann | 4 | Adrian | 2 | Final | ||
| November 2 | Neumann | 1 | Adrian | 10 | Final | |
| Lebanon Valley | 3 | Cortland St. | 8 | Final | ||
| November 5 | Utica | 4 | Lebanon Valley | 2 | Final | |
| November 7 | Hobart | 2 | Elmira | 4 | Final | Boxscore |
| Johnson & Wales (RI) | 1 | Utica | 8 | Final | Boxscore | |
| Manhattanville | 2 | Neumann | 4 | Final | Boxscore | |
| November 8 | Framingham St. | 2 | Hobart | 10 | Final | Boxscore Recap |
| Manhattanville | 3 | Neumann | 4 | Final - OT | Boxscore | |
| November 14 | Hobart | 4 | Lebanon Valley | 1 | Final | |
| Elmira | 3 | Neumann | 1 | Final | ||
| November 15 | Elmira | 7 | Lebanon Valley | 0 | Final | |
| Utica | 6 | Mass.-Dartmouth | 1 | Final | ||
| Hobart | 5 | Neumann | 4 | Final - OT | Boxscore | |
| November 21 | Manhattanville | 10 | Lebanon Valley | 5 | Final | |
| Elmira | 4 | Hobart | 3 | Final | ||
| Neumann | 4 | Utica | 1 | Final | ||
| November 22 | Curry | 3 | Hobart | 6 | Final | |
| Lebanon Valley | 0 | Utica | 10 | Final | ||
| Neumann | 2 | Manhattanville | 2 | Final - OT | ||
| November 29 | Manhattanville | 4 | Southern Me. | 2 | Final | |
| Babson Invitational @ Babson Arena | ||||||
| Becker | 1 | Neumann | 6 | Final | ||
| @ Castleton State Tournament | ||||||
| Buffalo St. | 2 | Utica | 5 | Final | ||
| November 30 | Hobart | 6 | Wentworth | 4 | Final | |
| Neumann | 5 | Castleton | 1 | Final | ||
| Rutland Herald Invitational Championship | ||||||
| Manhattanville | 0 | USNTDP U18 | 2 | Final | ||
| Babson Invitational Championship @ Babson Arena | ||||||
| December 5 | Manhattanville | 4 | Elmira | 3 | Final - OT | |
| Utica | 2 | Hobart | 3 | Final | ||
| December 6 | Manhattanville | 3 | Hobart | 1 | Final | |
| Elmira | 4 | Utica | 2 | Final | ||
| Lebanon Valley | 3 | Neumann | 9 | Final | ||
| December 9 | Hamilton | 3 | Utica | 3 | Final - OT | |
| December 12 | Western New Eng. | 1 | Utica | 7 | Final | Boxscore |
| December 13 | Oswego St. | 3 | Hobart | 6 | Final | |
| January 2 | Elmira | 1 | Gust. Adolphus | 4 | Final | |
| Times Argus Tournament @ Norwich University | ||||||
| Neumann | 1 | Norwich | 2 | Final | ||
| Times Argus Invitational | ||||||
| January 3 | Elmira | 4 | Neumann | 2 | Final | |
| Times Argus Tournament @ Norwich University | ||||||
| January 6 | Connecticut Col. | 1 | Manhattanville | 4 | Final | |
| Rink Location: Danbury, Conn. | ||||||
| January 7 | Becker | 0 | Manhattanville | 4 | Final | |
| January 8 | Neumann | 9 | SUNY Potsdam | 4 | Final | |
| January 9 | Buffalo St. | 7 | Lebanon Valley | 2 | Final | |
| Geneseo St. | 2 | Utica | 3 | Final | ||
| January 10 | Buffalo St. | 10 | Lebanon Valley | 1 | Final | |
| Elmira | 5 | SUNY Potsdam | 3 | Final | ||
| Manhattanville | 3 | Curry | 3 | Final - OT | ||
| Cortland St. | 2 | Utica | 4 | Final | ||
| Western New Eng. | 0 | Neumann | 8 | Final | ||
| January 11 | Manhattanville | 2 | Nichols | 0 | Final | |
| January 13 | Geneseo St. | 4 | Lebanon Valley | 3 | Final | |
| January 15 | Curry | 5 | Utica | 4 | Final - OT | |
| Hobart | 5 | Morrisville St. | 3 | Final | ||
| January 16 | Lebanon Valley | 2 | Mass.-Dartmouth | 3 | Final | |
| Geneseo St. | 1 | Elmira | 2 | Final | ||
| Manhattanville | 2 | Fredonia St. | 0 | Final | ||
| January 17 | Manhattanville | 4 | Fredonia St. | 2 | Final | |
| Geneseo St. | 1 | Hobart | 4 | Final | ||
| Elmira | 10 | Morrisville St. | 1 | Final | ||
| Lebanon Valley | 2 | Nichols | 4 | Final | ||
| January 20 | Elmira | 8 | Hamilton | 0 | Final | |
| January 23 | Lebanon Valley | 1 | Hobart | 8 | Final | |
| Neumann | 2 | Elmira | 2 | Final - OT | ||
| January 24 | Lebanon Valley | 4 | Hobart | 8 | Final | |
| Neumann | 2 | Elmira | 9 | Final | ||
| Utica | 2 | Manhattanville | 4 | Final | ||
| January 26 | Manhattanville | 9 | Western New Eng. | 1 | Final | |
| January 27 | Cortland St. | 11 | Lebanon Valley | 3 | Final | |
| January 30 | Elmira | 4 | Manhattanville | 1 | Final | |
| Hobart | 4 | Utica | 0 | Final | ||
| January 31 | Elmira | 1 | Manhattanville | 1 | Final - OT | |
| Hobart | 6 | Utica | 0 | Final | ||
| February 6 | Manhattanville | 6 | Lebanon Valley | 1 | Final | |
| Utica | 2 | Neumann | 9 | Final | ||
| February 7 | Manhattanville | 5 | Lebanon Valley | 0 | Final | |
| Hobart | 3 | Elmira | 2 | Final | ||
| Utica | 7 | Neumann | 3 | Final | ||
| February 13 | Lebanon Valley | 2 | Elmira | 9 | Final | |
| Manhattanville | 5 | Utica | 3 | Final | ||
| Neumann | 4 | Hobart | 3 | Final - OT | ||
| February 14 | Neumann | 2 | Hobart | 6 | Final | Boxscore |
| Lebanon Valley | 1 | Elmira | 3 | Final | ||
| Manhattanville | 4 | Utica | 2 | Final | ||
| February 20 | Elmira | 4 | Utica | 4 | Final - OT | |
| Hobart | 1 | Manhattanville | 1 | Final - OT | ||
| Neumann | 9 | Lebanon Valley | 2 | Final | ||
| February 21 | Hobart | 1 | Manhattanville | 1 | Final - OT | |
| Neumann | 11 | Lebanon Valley | 2 | Final | ||
| Utica | 4 | Elmira | 3 | Final | ||
| February 25 | Utica | 3 | Neumann | 4 | Final | |
| ECAC Men's West Play-In Game | ||||||
| February 28 | Neumann | 2 | Elmira | 1 | Final | |
| ECAC Men's West Semifinals | ||||||
| Hobart | 3 | Manhattanville | 1 | Final | ||
| ECAC Men's West Semifinals | ||||||
| March 7 | Neumann | 3 | Hobart | 2 | Final | |
| ECAC Men's West Championship | ||||||
| March 11 | Neumann | 2 | Elmira | 1 | Final | |
| NCAA Men's Ice Hockey Tournament First Round | ||||||
| Nichols | 0 | Hobart | 3 | Final | ||
| NCAA Men's Ice Hockey Tournament First Round | ||||||
| March 14 | Neumann | 5 | Plattsburgh St. | 4 | Final - OT | |
| NCAA Division III Men's Ice Hockey Tournament - Quarterfinal | ||||||
| Hobart | 2 | Amherst | 1 | Final - OT | ||
| 2009 NCAA Men's Ice Hockey Tournament - Quarterfinals | ||||||
| March 20 | Neumann | 2 | Hobart | 0 | Final | |
| NCAA Division III Men's Ice Hockey Tournament - Semifinals @ Herb Brooks Arena, Lake Placid, NY | ||||||
| March 21 | Gust. Adolphus | 1 | Neumann | 4 | Final | |
| NCAA Championship Game Lake Placid, N.Y. | ||||||




















