| Date | Away Team | Home Team | Status | Links | ||
| November 16 | Bowdoin | 1 | Babson | 3 | Final | |
| @ Babson Invitational Tournament presented by Irving Oil | ||||||
| Colby | 4 | Mass.-Boston | 3 | Final | Boxscore | |
| New England Col. | 1 | Castleton | 1 | Final - OT | Boxscore | |
| St. Anselm | 5 | Skidmore | 5 | Final - OT | ||
| Norwich | 3 | Southern Me. | 8 | Final | ||
| St. Michael's | 5 | Salem St. | 6 | Final | Boxscore | |
| November 17 | Bowdoin | 5 | Mass.-Boston | 1 | Final | Boxscore |
| St. Anselm | 3 | Castleton | 1 | Final | ||
| Norwich | 6 | Salem St. | 2 | Final | Boxscore | |
| Colby | 3 | Babson | 5 | Final | Boxscore | |
| @ Babson Invitational Tournament presented by Irving Oil | ||||||
| New England Col. | 3 | Skidmore | 0 | Final | Boxscore | |
| St. Michael's | 0 | Southern Me. | 4 | Final | Boxscore | |
| November 20 | Babson | 3 | Mass.-Dartmouth | 1 | Final | Boxscore |
| St. Michael's | 4 | Assumption | 2 | Final | Boxscore | |
| November 23 | Norwich | 5 | Middlebury | 2 | Final | Boxscore |
| @ PrimeLink Great Northern Shootout | ||||||
| November 24 | Cortland St. | 1 | Skidmore | 1 | Final - OT | Boxscore |
| Skidmore Invitational | ||||||
| Potsdam St. | 4 | Babson | 4 | Final - OT | Boxscore | |
| @ Babson Invitational | ||||||
| Mass.-Boston | 5 | Southern N.H. | 8 | Final | Boxscore | |
| PAL Stovepipe Tournament | ||||||
| Southern Me. | 3 | Salve Regina | 2 | Final | Boxscore | |
| Skidmore Invitational @ Saratoga Springs, NY | ||||||
| Norwich | 3 | Plattsburgh St. | 5 | Final | Boxscore | |
| @ PrimeLink Great Northern Shootout | ||||||
| Morrisville St. | 2 | Castleton | 7 | Final | Boxscore | |
| Rutland Herald Invitational | ||||||
| November 25 | Mass.-Boston | 2 | Suffolk | 1 | Final | Boxscore |
| PAL Stovepipe Tournament @ Hooksett, NH | ||||||
| Salve Regina | 2 | Skidmore | 7 | Final | Boxscore | |
| Skidmore Invitational Third Place Game Skidmore Invitational Third Place Game | ||||||
| Curry | 2 | Babson | 4 | Final | Boxscore | |
| Babson Invitational Tournament presented by Irving Oil - Championship | ||||||
| Neumann | 3 | Castleton | 2 | Final | Boxscore | |
| Rutland Herald Invitational Championship | ||||||
| Cortland St. | 1 | Southern Me. | 4 | Final | Boxscore | |
| Skidmore Invitational Championship | ||||||
| November 26 | Salem St. | 9 | Worcester St. | 2 | Final | Boxscore |
| November 27 | Wentworth | 1 | New England Col. | 9 | Final | Boxscore |
| Mass.-Boston | 3 | Framingham St. | 1 | Final | Boxscore | |
| November 30 | Tufts | 3 | St. Anselm | 3 | Final - OT | |
| Hamilton | 3 | Norwich | 9 | Final | Boxscore | |
| Castleton | 3 | Bowdoin | 4 | Final | Boxscore | |
| Skidmore | 2 | Colby | 5 | Final | Boxscore | |
| Mass.-Boston | 8 | Wesleyan (Conn.) | 4 | Final | Boxscore | |
| Babson | 7 | Trinity (Conn.) | 1 | Final | Boxscore | |
| Connecticut Col. | 3 | New England Col. | 4 | Final | Boxscore | |
| Salem St. | 2 | Middlebury | 3 | Final | Boxscore | |
| Southern Me. | 4 | Williams | 4 | Final - OT | Boxscore | |
| Amherst | 4 | St. Michael's | 4 | Final - OT | Boxscore | |
| December 1 | Hamilton | 4 | St. Michael's | 6 | Final | Boxscore |
| Babson | 5 | Wesleyan (Conn.) | 1 | Final | Boxscore | |
| Mass.-Boston | 0 | Trinity (Conn.) | 8 | Final | Boxscore | |
| Connecticut Col. | 3 | St. Anselm | 3 | Final - OT | ||
| Skidmore | 5 | Bowdoin | 10 | Final | Boxscore | |
| Castleton | 3 | Colby | 6 | Final | Boxscore | |
| Tufts | 1 | New England Col. | 3 | Final | Boxscore | |
| Amherst | 2 | Norwich | 3 | Final | Boxscore | |
| Salem St. | 2 | Williams | 4 | Final | Boxscore | |
| Southern Me. | 3 | Middlebury | 1 | Final | Boxscore | |
| December 4 | St. Michael's | 0 | Norwich | 6 | Final | Boxscore |
| Wentworth | 1 | Salem St. | 3 | Final | Boxscore | |
| Assumption | 2 | St. Anselm | 7 | Final | ||
| December 5 | Babson | 1 | Mass.-Boston | 1 | Final - OT | |
| December 7 | New England Col. | 4 | St. Anselm | 2 | Final | |
| Skidmore | 4 | Wentworth | 0 | Final | ||
| Castleton | 3 | Cortland St. | 4 | Final | Boxscore | |
| Salem St. | 3 | Southern Me. | 7 | Final | Boxscore | |
| December 8 | Castleton | 1 | Geneseo St. | 2 | Final | Boxscore |
| Becker | 1 | New England Col. | 8 | Final | Boxscore | |
| Wentworth | 1 | Norwich | 7 | Final | Boxscore Recap | |
| Southern Me. | 7 | Suffolk | 4 | Final | Boxscore | |
| Franklin Pierce | 1 | St. Michael's | 7 | Final | Boxscore | |
| December 10 | Framingham St. | 0 | Salem St. | 8 | Final | Boxscore |
| December 11 | New England Col. | 3 | Curry | 2 | Final | Boxscore |
| December 12 | Plymouth St. | 2 | Castleton | 4 | Final | Boxscore |
| December 15 | Southern Me. | 4 | Plymouth St. | 2 | Final | Boxscore |
| December 27 | Worcester St. | 0 | Salem St. | 10 | Final | Boxscore |
| Salem State Holiday Classic | ||||||
| December 28 | Suffolk | 4 | Mass.-Boston | 5 | Final | Boxscore |
| Codfish Bowl | ||||||
| Bowdoin | 6 | Salem St. | 3 | Final | Boxscore | |
| Salem State Holiday Classic | ||||||
| December 29 | Fitchburg St. | 4 | Mass.-Boston | 5 | Final - OT | Boxscore |
| Codfish Bowl | ||||||
| Concordia (N.Y.) | 2 | St. Michael's | 3 | Final | Boxscore | |
| St. Michael's Holiday Classic | ||||||
| December 30 | Becker | 1 | St. Michael's | 3 | Final | Boxscore |
| St. Michael's Holiday Classic @ Burlington, V.t. | ||||||
| January 4 | St. Olaf | 3 | Babson | 4 | Final | Boxscore |
| Times-Argus invitational | ||||||
| Lake Forest | 6 | Skidmore | 3 | Final | Boxscore | |
| Middlebury Holiday Classic @ Middlebury, VT | ||||||
| Southern Me. | 4 | Colby | 3 | Final | Boxscore | |
| Mass.-Dartmouth | 2 | Norwich | 4 | Final | Boxscore | |
| Times-Argus Invitational | ||||||
| Fitchburg St. | 0 | Salem St. | 5 | Final | Boxscore | |
| Johnson & Wales (RI) | 3 | St. Anselm | 6 | Final | ||
| January 5 | Brockport St. | 3 | Skidmore | 4 | Final - OT | Boxscore |
| Middlebury Holiday Classic @ Middlebury, VT | ||||||
| New England Col. | 3 | Oswego St. | 4 | Final | Boxscore | |
| Babson | 3 | Norwich | 5 | Final | Boxscore | |
| Times Argus Invitational Times Argus Invitational | ||||||
| Castleton | 2 | Potsdam St. | 3 | Final | Boxscore | |
| January 6 | Johnson & Wales (RI) | 0 | St. Anselm | 3 | Final | Boxscore |
| January 8 | Plattsburgh St. | 3 | Norwich | 2 | Final | Boxscore Recap |
| Castleton | 7 | Skidmore | 5 | Final | Boxscore | |
| Southern Me. | 6 | Framingham St. | 5 | Final | Boxscore | |
| January 9 | St. Anselm | 6 | Franklin Pierce | 5 | Final | Boxscore |
| January 11 | Babson | 9 | Hamilton | 1 | Final | Boxscore |
| Norwich | 7 | Tufts | 1 | Final | Boxscore Recap | |
| Wesleyan (Conn.) | 3 | Salem St. | 2 | Final | Boxscore | |
| Middlebury | 4 | Castleton | 3 | Final | Boxscore | |
| New England Col. | 5 | Bowdoin | 7 | Final | Boxscore | |
| Williams | 7 | Skidmore | 3 | Final | Boxscore | |
| Trinity (Conn.) | 3 | Southern Me. | 1 | Final | Boxscore | |
| St. Anselm | 2 | Colby | 6 | Final | Boxscore | |
| St. Michael's | 3 | Connecticut Col. | 6 | Final | Boxscore | |
| Mass.-Boston | 2 | Amherst | 3 | Final | Boxscore | |
| January 12 | Mass.-Boston | 4 | Hamilton | 2 | Final | Boxscore |
| Babson | 4 | Amherst | 6 | Final | Boxscore | |
| Norwich | 6 | Connecticut Col. | 1 | Final | Boxscore Recap | |
| Trinity (Conn.) | 2 | Salem St. | 4 | Final | Boxscore | |
| St. Michael's | 3 | Tufts | 6 | Final | Boxscore | |
| St. Anselm | 1 | Bowdoin | 4 | Final | Boxscore | |
| Wesleyan (Conn.) | 2 | Southern Me. | 2 | Final - OT | Boxscore | |
| Williams | 3 | Castleton | 1 | Final | Boxscore | |
| New England Col. | 3 | Colby | 2 | Final | Boxscore | |
| Middlebury | 6 | Skidmore | 1 | Final | Boxscore | |
| January 15 | Plymouth St. | 5 | New England Col. | 6 | Final - OT | Boxscore |
| Skidmore | 1 | Plattsburgh St. | 8 | Final | Boxscore | |
| January 18 | Skidmore | 2 | Tufts | 1 | Final - OT | |
| Castleton | 3 | Connecticut Col. | 1 | Final | ||
| New England Col. | 1 | Trinity (Conn.) | 1 | Final - OT | ||
| Salem St. | 5 | Hamilton | 4 | Final | Boxscore | |
| Southern Me. | 3 | Amherst | 3 | Final - OT | ||
| St. Anselm | 2 | Wesleyan (Conn.) | 4 | Final | ||
| Norwich | 1 | Babson | 0 | Final | Boxscore | |
| St. Michael's | 1 | Mass.-Boston | 3 | Final | Boxscore | |
| January 19 | Castleton | 1 | Tufts | 4 | Final | |
| Salem St. | 3 | Amherst | 1 | Final | ||
| Skidmore | 4 | Connecticut Col. | 6 | Final | ||
| Southern Me. | 1 | Hamilton | 6 | Final | ||
| St. Anselm | 0 | Trinity (Conn.) | 3 | Final | ||
| Norwich | 3 | Mass.-Boston | 2 | Final - OT | ||
| St. Michael's | 2 | Babson | 5 | Final | Live stats | |
| New England Col. | 3 | Wesleyan (Conn.) | 4 | Final | ||
| Third period played on 1/29 after interruption due to ice surfacing failure Game to be continued from January 19. | ||||||
| January 22 | Worcester St. | 1 | New England Col. | 10 | Final | |
| Babson | 5 | Wentworth | 2 | Final | ||
| Mass.-Boston | 3 | Mass.-Dartmouth | 2 | Final | ||
| January 25 | Hamilton | 4 | Skidmore | 5 | Final | |
| Amherst | 2 | Castleton | 4 | Final | ||
| Williams | 3 | New England Col. | 3 | Final - OT | ||
| Trinity (Conn.) | 1 | Norwich | 6 | Final | ||
| Middlebury | 2 | St. Anselm | 1 | Final | ||
| Wesleyan (Conn.) | 2 | St. Michael's | 4 | Final | ||
| Babson | 5 | Southern Me. | 4 | Final | ||
| Mass.-Boston | 1 | Salem St. | 4 | Final | ||
| January 26 | Hamilton | 2 | Castleton | 5 | Final | |
| Trinity (Conn.) | 2 | St. Michael's | 6 | Final | ||
| Babson | 1 | Salem St. | 4 | Final | ||
| Wesleyan (Conn.) | 1 | Norwich | 5 | Final | ||
| Middlebury | 6 | New England Col. | 3 | Final | ||
| Amherst | 5 | Skidmore | 3 | Final | ||
| Williams | 4 | St. Anselm | 3 | Final - OT | ||
| Mass.-Boston | 3 | Southern Me. | 6 | Final | ||
| February 1 | Bowdoin | 7 | Salem St. | 3 | Final | |
| Colby | 5 | Southern Me. | 3 | Final | ||
| New England Col. | 3 | |||||












