
Licensed to First Time Out - Contractor License
HY-TEK's Meet Manager 3/7/2010 02:47 PM
2010 ECAC Division I Women's Indoor - 3/6/2010 to 3/7/2010
Track & Field Championships
Reggie Lewis Track - Boston, MA
Results
Event 13 Women 200 Meter Dash
===================================================================
No lane 1 or 2 in trials Top 9 times to finals.
Two heat final 4 & 5 slow to fast.
Meet: @ 23.37 1999 Cydonie Mothersill, George Mason
NCAA Auto: * 23.20
NCAA Prov: % 23.90
2009 Winner: 23.86 Racquel Vassell, Hampton
Name Year School Finals H#
===================================================================
Finals
1 Tricia-Ann Hawthorne 11 Connecticut 23.86% 2
2 Quina Fortune 11 Virginia Com 23.88% 2
3 Michelle Gomes 10 Rutgers 24.08 2
4 Cierra McGee 12 George Mason 24.19 2
5 Feyisara Adaramola 10 Albany Unive 24.47 1
6 Cristine Marquez 10 Delaware Uni 24.48 1
7 Janay Mitchell FR Seton Hall 24.54 2
8 Cearha Miller 13 Maine Univer 24.56 1
9 Victoria Caruso 13 Delaware Uni 25.19 1
Women - Team Rankings - 17 Events Scored
===============================================================================
1) Connecticut University of 84.50 2) Seton Hall University 45
3) George Mason University 36 4) Rutgers University 33
5) Rhode Island University of 24 6) Cornell University 21
6) Syracuse University 21 8) Albany University at 20
9) Princeton University 19 10) Harvard University 17.75
11) Villanova University 16 11) Boston University 16
11) Yale 16 11) Boston College 16
11) Manhattan College 16 16) Long Island University 15
17) Pennsylvania University of 13.75 18) Pittsburgh University of 13.50
19) William & Mary College of 13 19) New Hampshire University 13
21) Naval Academy 12 21) Vermont University of 12
23) Delaware University of 11 24) Temple University 10.50
25) St. John's University 10 25) George Washington Univers 10
25) Virginia Commonwealth U. 10 25) Towson University 10
29) Dartmouth College 9 30) Brown University 8
30) Fordham University 8 30) West Virginia University 8
30) St. Francis University (PA 8 30) Liberty University 8
30) Northeastern University 8 36) Maine University of 7
37) Maryland Eastern Shores 6 37) Duquesne University 6
37) Massachusetts University o 6 40) Providence College 5
40) Sacred Heart University 5 42) Monmouth University 3
42) Maryland Baltimore County 3 42) Colgate University 3
45) Bucknell University 2.50 46) Military Academy 1.50
47) Morgan State University 1 47) St. Francis College (NY) 1