Licensed to First Time Out - Contractor License
                                        HY-TEK's Meet Manager 3/7/2010 02:28 PM
          2010 ECAC Division I Women's Indoor - 3/6/2010 to 3/7/2010           
                          Track & Field Championships                          
                        Reggie Lewis Track - Boston, MA                        
                                    Results                                    
 
Event 12  Women 1000 Meter Run
================================================================
        Meet: @ 2:43.01  1999        Kate Vermeulen, West Virginia             
2009  Winner:   2:47.38              Samantha Gawrych, Boston College          
    Name                    Year School                  Finals 
================================================================
Finals
  1 Leah Andrianos            11 Connecticut            2:47.41  
  2 Kerri Gallagher           11 Fordham                2:47.86  
  3 Julie McGilpin            13 Vermont Univ           2:50.06  
  4 Maria Jangsten            SO Manhattan              2:50.63  
  5 Meghan Cunningham         12 Connecticut            2:52.14  
  6 Christina Supino          12 Dartmouth Co           2:52.31  
  7 Vanessa Letourneau        10 Maine Univer           2:52.93  
  8 Grace Rodriguez           13 Boston Colle           2:53.30  
  9 Nicole Walters            12 Virginia Com           2:58.66  
 
                    Women - Team Rankings - 14 Events Scored
===============================================================================
    1) Connecticut University of   60.50     2) Seton Hall University      38   
    3) Rhode Island University of  24        3) Rutgers University         24   
    5) George Mason University     23        6) Cornell University         21   
    6) Syracuse University         21        8) Princeton University       19   
    9) Albany University at        16        9) Villanova University       16   
    9) Boston University           16        9) Yale                       16   
   13) Boston College              15       14) Pittsburgh University of   13.50
   15) William & Mary College of   13       16) Naval Academy              12   
   17) Pennsylvania University of  11.75    17) Harvard University         11.75
   19) Manhattan College           11       20) Temple University          10.50
   21) St. John's University       10       21) Towson University          10   
   21) George Washington Universi  10       24) New Hampshire University    9   
   25) Liberty University           8       25) Brown University            8   
   25) Northeastern University      8       25) Delaware University of      8   
   25) St. Francis University (PA   8       25) West Virginia University    8   
   31) Massachusetts University o   6       31) Dartmouth College           6   
   31) Duquesne University          6       31) Vermont University of       6   
   31) Maryland Eastern Shores      6       36) Sacred Heart University     5   
   36) Providence College           5       36) Long Island University      5   
   39) Maine University of          3       39) Maryland  Baltimore Count   3   
   39) Colgate University           3       39) Monmouth University         3   
   43) Bucknell University          2.50    44) Virginia Commonwealth U.    2   
   45) Military Academy             1.50    46) Morgan State University     1   
   46) St. Francis College (NY)     1